Brought to you by Election Magic State Senate 37th District, State Rep 105th District, State Rep 107th District - Tuesday, August 08, 2006

DETAILED results for State Senator 37th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jason
Allen
Donald L.
Collier
Sharon
Unger
TOTAL -- -- -- 1735 364 700
Aloha 724 148 20.44% 82 19 27
Beaugrand 966 153 15.84% 87 9 34
Benton 2656 457 17.21% 218 57 83
Burt 650 77 11.85% 38 5 21
Ellis 405 58 14.32% 26 8 14
Forest 815 97 11.90% 33 17 32
Grant 775 192 24.77% 99 18 35
Hebron 217 22 10.14% 9 1 5
Inverness 1781 293 16.45% 145 40 48
Koehler 894 77 8.61% 36 7 23
Mackinaw 502 100 19.92% 45 9 31
Mentor 593 94 15.85% 42 11 28
Mullett 1116 162 14.52% 97 12 21
Munro 545 90 16.51% 40 7 30
Nunda 750 158 21.07% 91 18 20
Tuscarora 2622 654 24.94% 348 39 143
Walker 205 36 17.56% 10 7 8
Waverly 361 75 20.78% 46 12 15
Wilmot 574 86 14.98% 49 11 9
City of Cheboygan #1 285 31 10.88% 21 1 4
City of Cheboygan #2 2412 281 11.65% 128 53 50
City of Cheboygan #3 657 79 12.02% 45 3 19
     Jason
Allen
Donald L.
Collier
Sharon
Unger

Back to Summaries