|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Patricia L. Birkholz |
Suzzette M. Royston |
|
| TOTAL | -- | -- | -- | 8314 | 4009 |
| Bellevue #1 | 1277 | 230 | 18.01% | 131 | 49 |
| Bellevue #2 | 934 | 116 | 12.42% | 68 | 24 |
| Benton #1A | 2101 | 499 | 23.75% | 277 | 87 |
| Brookfield | 1048 | 203 | 19.37% | 107 | 45 |
| Carmel | 2163 | 444 | 20.53% | 245 | 82 |
| Chester | 1275 | 312 | 24.47% | 189 | 53 |
| Delta #41 | 1298 | 248 | 19.11% | 124 | 61 |
| Delta #42 | 1433 | 222 | 15.49% | 133 | 37 |
| Delta #43 | 1351 | 121 | 8.96% | 55 | 35 |
| Delta #44 | 1139 | 186 | 16.33% | 94 | 29 |
| Delta #51 | 1572 | 178 | 11.32% | 75 | 53 |
| Delta #52 | 1534 | 230 | 14.99% | 110 | 60 |
| Delta #53 | 1707 | 174 | 10.19% | 78 | 58 |
| Delta #54 | 773 | 158 | 20.44% | 76 | 39 |
| Delta #61 | 1289 | 242 | 18.77% | 135 | 30 |
| Delta #62 | 1704 | 281 | 16.49% | 127 | 64 |
| Delta #63 | 1819 | 399 | 21.94% | 181 | 104 |
| Delta #71 | 1797 | 338 | 18.81% | 147 | 105 |
| Delta #72 | 1742 | 280 | 16.07% | 105 | 99 |
| Delta #73 | 1361 | 159 | 11.68% | 76 | 48 |
| Delta #81 | 661 | 109 | 16.49% | 46 | 33 |
| Delta #82 | 1447 | 237 | 16.38% | 122 | 45 |
| AVCB01 | -- | 165 | N/A | 71 | 51 |
| AVCB02 | -- | 119 | N/A | 56 | 37 |
| AVCB03 | -- | 124 | N/A | 61 | 37 |
| AVCB04 | -- | 231 | N/A | 132 | 57 |
| AVCB05 | -- | 173 | N/A | 77 | 48 |
| AVCB06 | -- | 199 | N/A | 93 | 55 |
| AVCB07 | -- | 134 | N/A | 63 | 37 |
| AVCB08 | -- | 80 | N/A | 33 | 19 |
| AVCB09 | -- | 160 | N/A | 76 | 36 |
| AVCB10 | -- | 162 | N/A | 64 | 51 |
| AVCB11 | -- | 249 | N/A | 126 | 60 |
| AVCB12 | -- | 293 | N/A | 139 | 88 |
| AVCB13 | -- | 131 | N/A | 55 | 56 |
| AVCB14 | -- | 82 | N/A | 27 | 35 |
| AVCB15 | -- | 67 | N/A | 31 | 21 |
| AVCB16 | -- | 150 | N/A | 96 | 28 |
| Eaton #1 | 2040 | 544 | 26.67% | 304 | 106 |
| Eaton #2 | 982 | 214 | 21.79% | 117 | 41 |
| Eaton Rapids #1 | 1207 | 221 | 18.31% | 125 | 53 |
| Eaton Rapids #2A | 1826 | 429 | 23.49% | 212 | 83 |
| Hamlin | 2435 | 435 | 17.86% | 245 | 87 |
| Kalamo | 1202 | 236 | 19.63% | 113 | 73 |
| Oneida #1 | 1899 | 470 | 24.75% | 248 | 91 |
| Oneida #2 | 1120 | 227 | 20.27% | 115 | 36 |
| Oneida #2A | 2 | 0 | 0.00% | 0 | 0 |
| Roxand #1A | 1326 | 234 | 17.65% | 124 | 67 |
| Sunfield | 1608 | 244 | 15.17% | 135 | 51 |
| Vermontville | 1538 | 276 | 17.95% | 156 | 75 |
| Walton | 1542 | 281 | 18.22% | 162 | 43 |
| Windsor #1A | 1752 | 339 | 19.35% | 169 | 76 |
| Windsor #2 | 1916 | 396 | 20.67% | 194 | 77 |
| Windsor #3 | 1673 | 407 | 24.33% | 200 | 110 |
| City of Charlotte Ward 1, #1A | 1851 | 350 | 18.91% | 169 | 82 |
| City of Charlotte Ward 1, #2A | 1206 | 321 | 26.62% | 167 | 91 |
| City of Charlotte Ward 2, #1A | 1471 | 372 | 25.29% | 188 | 87 |
| City of Charlotte Ward 2, #2A | 1494 | 350 | 23.43% | 164 | 91 |
| City of Eaton Rapids #1 | 1193 | 160 | 13.41% | 78 | 31 |
| City of Eaton Rapids #2 | 1148 | 166 | 14.46% | 80 | 47 |
| City of Eaton Rapids #3 | 1336 | 262 | 19.61% | 119 | 52 |
| City of Grand Ledge #1 | 1612 | 178 | 11.04% | 85 | 39 |
| City of Grand Ledge #2 | 1985 | 212 | 10.68% | 111 | 42 |
| City of Grand Ledge #3 | 1173 | 150 | 12.79% | 91 | 22 |
| City of Grand Ledge #4 | 942 | 142 | 15.07% | 84 | 30 |
| AVCB01 | -- | 81 | N/A | 30 | 26 |
| AVCB02 | -- | 89 | N/A | 44 | 22 |
| AVCB03 | -- | 109 | N/A | 50 | 34 |
| AVCB04 | -- | 106 | N/A | 62 | 20 |
| City of Lansing Ward 3, #1E | 1212 | 61 | 5.03% | 12 | 31 |
| City of Lansing Ward 3, #6E | 2368 | 197 | 8.32% | 40 | 124 |
| AVCB01 | -- | 17 | N/A | 6 | 8 |
| AVCB02 | -- | 52 | N/A | 12 | 31 |
| City of Olivet | 783 | 133 | 16.99% | 76 | 19 |
| City of Potterville | 1803 | 238 | 13.20% | 126 | 55 |
| Patricia L. Birkholz |
Suzzette M. Royston |