|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Rick Jones |
Victor Braatz |
|
| TOTAL | -- | -- | -- | 8024 | 3640 |
| Bellevue #1 | 1277 | 230 | 18.01% | 139 | 51 |
| Bellevue #2 | 934 | 116 | 12.42% | 72 | 24 |
| Benton #1A | 2101 | 499 | 23.75% | 283 | 88 |
| Carmel | 2163 | 444 | 20.53% | 272 | 80 |
| Chester | 1275 | 312 | 24.47% | 194 | 53 |
| Delta #41 | 1298 | 248 | 19.11% | 129 | 58 |
| Delta #42 | 1433 | 222 | 15.49% | 140 | 38 |
| Delta #43 | 1351 | 121 | 8.96% | 55 | 33 |
| Delta #44 | 1139 | 186 | 16.33% | 97 | 29 |
| Delta #51 | 1572 | 178 | 11.32% | 80 | 49 |
| Delta #52 | 1534 | 230 | 14.99% | 111 | 58 |
| Delta #53 | 1707 | 174 | 10.19% | 82 | 57 |
| Delta #54 | 773 | 158 | 20.44% | 80 | 39 |
| Delta #61 | 1289 | 242 | 18.77% | 140 | 28 |
| Delta #62 | 1704 | 281 | 16.49% | 137 | 62 |
| Delta #63 | 1819 | 399 | 21.94% | 190 | 102 |
| Delta #71 | 1797 | 338 | 18.81% | 155 | 105 |
| Delta #72 | 1742 | 280 | 16.07% | 108 | 95 |
| Delta #73 | 1361 | 159 | 11.68% | 76 | 48 |
| Delta #81 | 661 | 109 | 16.49% | 48 | 31 |
| Delta #82 | 1447 | 237 | 16.38% | 133 | 45 |
| AVCB01 | -- | 165 | N/A | 70 | 47 |
| AVCB02 | -- | 119 | N/A | 57 | 36 |
| AVCB03 | -- | 124 | N/A | 59 | 36 |
| AVCB04 | -- | 231 | N/A | 134 | 56 |
| AVCB05 | -- | 173 | N/A | 78 | 50 |
| AVCB06 | -- | 199 | N/A | 97 | 56 |
| AVCB07 | -- | 134 | N/A | 62 | 36 |
| AVCB08 | -- | 80 | N/A | 35 | 19 |
| AVCB09 | -- | 160 | N/A | 76 | 32 |
| AVCB10 | -- | 162 | N/A | 67 | 51 |
| AVCB11 | -- | 249 | N/A | 133 | 59 |
| AVCB12 | -- | 293 | N/A | 145 | 84 |
| AVCB13 | -- | 131 | N/A | 53 | 57 |
| AVCB14 | -- | 82 | N/A | 27 | 33 |
| AVCB15 | -- | 67 | N/A | 32 | 21 |
| AVCB16 | -- | 150 | N/A | 95 | 27 |
| Eaton #1 | 2040 | 544 | 26.67% | 318 | 103 |
| Eaton #2 | 982 | 214 | 21.79% | 124 | 40 |
| Eaton Rapids #1 | 1207 | 221 | 18.31% | 125 | 52 |
| Eaton Rapids #2A | 1826 | 429 | 23.49% | 225 | 81 |
| Kalamo | 1202 | 236 | 19.63% | 123 | 71 |
| Oneida #1 | 1899 | 470 | 24.75% | 277 | 87 |
| Oneida #2 | 1120 | 227 | 20.27% | 126 | 34 |
| Oneida #2A | 2 | 0 | 0.00% | 0 | 0 |
| Roxand #1A | 1326 | 234 | 17.65% | 136 | 63 |
| Sunfield | 1608 | 244 | 15.17% | 147 | 47 |
| Vermontville | 1538 | 276 | 17.95% | 163 | 72 |
| Walton | 1542 | 281 | 18.22% | 173 | 39 |
| Windsor #1A | 1752 | 339 | 19.35% | 168 | 78 |
| Windsor #2 | 1916 | 396 | 20.67% | 199 | 78 |
| Windsor #3 | 1673 | 407 | 24.33% | 208 | 107 |
| City of Charlotte Ward 1, #1A | 1851 | 350 | 18.91% | 169 | 78 |
| City of Charlotte Ward 1, #2A | 1206 | 321 | 26.62% | 168 | 88 |
| City of Charlotte Ward 2, #1A | 1471 | 372 | 25.29% | 189 | 81 |
| City of Charlotte Ward 2, #2A | 1494 | 350 | 23.43% | 173 | 88 |
| City of Grand Ledge #1 | 1612 | 178 | 11.04% | 92 | 38 |
| City of Grand Ledge #2 | 1985 | 212 | 10.68% | 119 | 40 |
| City of Grand Ledge #3 | 1173 | 150 | 12.79% | 91 | 22 |
| City of Grand Ledge #4 | 942 | 142 | 15.07% | 86 | 29 |
| AVCB01 | -- | 81 | N/A | 37 | 24 |
| AVCB02 | -- | 89 | N/A | 43 | 22 |
| AVCB03 | -- | 109 | N/A | 51 | 31 |
| AVCB04 | -- | 106 | N/A | 67 | 19 |
| City of Lansing Ward 3, #1E | 1212 | 61 | 5.03% | 12 | 31 |
| City of Lansing Ward 3, #6E | 2368 | 197 | 8.32% | 43 | 113 |
| AVCB01 | -- | 17 | N/A | 6 | 8 |
| AVCB02 | -- | 52 | N/A | 12 | 29 |
| City of Olivet | 783 | 133 | 16.99% | 80 | 19 |
| City of Potterville | 1803 | 238 | 13.20% | 133 | 55 |
| Rick Jones |
Victor Braatz |