Brought to you by Election Magic Federal & State - Tuesday, August 08, 2006

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael
Bouchard
Keith
Butler
Debbie
Stabenow
TOTAL -- -- -- 9177 6923 10750
Alamo #1 1268 230 18.14% 69 64 60
Alamo #2 1721 301 17.49% 103 88 60
Brady #1 1742 306 17.57% 112 69 72
Brady #2 1429 308 21.55% 107 104 61
Charleston 1353 302 22.32% 94 91 66
Climax 1751 355 20.27% 106 108 83
Comstock #1 1713 373 21.77% 99 87 125
Comstock #2 1680 317 18.87% 84 71 107
Comstock #3 969 183 18.89% 57 34 64
Comstock #4 1219 226 18.54% 76 63 51
Comstock #5 1045 353 33.78% 114 100 79
Comstock #6 1603 449 28.01% 132 94 159
Comstock #7 1022 73 7.14% 17 19 26
Comstock #8 1287 395 30.69% 102 121 103
Cooper #1 1005 216 21.49% 65 65 56
Cooper #2 1109 250 22.54% 52 55 107
Cooper #3 2416 412 17.05% 104 81 168
Cooper #4 2032 360 17.72% 113 106 103
Cooper #5 386 37 9.59% 7 12 18
Kalamazoo #1 448 43 9.60% 8 3 24
Kalamazoo #2 908 86 9.47% 19 18 43
Kalamazoo #3 1328 269 20.26% 84 55 110
Kalamazoo #4 885 167 18.87% 42 23 70
Kalamazoo #5 1794 249 13.88% 53 48 114
Kalamazoo #6 1202 356 29.62% 104 65 141
Kalamazoo #7 1220 266 21.80% 71 70 90
Kalamazoo #8 649 156 24.04% 34 31 74
Kalamazoo #9 2038 464 22.77% 136 106 163
Kalamazoo #10 1015 108 10.64% 21 18 52
Kalamazoo #11 658 51 7.75% 7 6 29
Kalamazoo #12 758 118 15.57% 22 13 73
Kalamazoo #13 1269 160 12.61% 24 23 91
Kalamazoo #14 2178 246 11.29% 47 37 128
Kalamazoo #15 660 107 16.21% 16 17 59
Oshtemo #1 1658 354 21.35% 141 87 83
Oshtemo #2 1976 370 18.72% 119 106 82
Oshtemo #3 1480 468 31.62% 165 121 108
Oshtemo #4 1474 346 23.47% 102 70 131
Oshtemo #5 1570 130 8.28% 41 22 42
Oshtemo #6 1478 282 19.08% 84 64 97
Oshtemo #7 1292 244 18.89% 83 60 66
Oshtemo #8 960 117 12.19% 34 21 51
Oshtemo #9 1627 366 22.50% 109 97 102
Pavilion #1 1871 362 19.35% 124 90 89
Pavilion #2 1233 264 21.41% 84 56 84
Pavilion #3 1391 146 10.50% 48 36 42
Prairie Ronde 1632 355 21.75% 148 93 71
Richland #1 1391 297 21.35% 118 70 67
Richland #2 1769 466 26.34% 167 138 95
Richland #3 1927 453 23.51% 144 119 110
Ross #1 1930 472 24.46% 159 131 116
Ross #2 1910 527 27.59% 180 141 110
Schoolcraft #1 1539 281 18.26% 97 79 63
Schoolcraft #2 1101 198 17.98% 58 61 43
Schoolcraft #3 1821 305 16.75% 104 70 81
Schoolcraft #4 975 184 18.87% 74 44 42
Texas #1 1342 181 13.49% 68 53 32
Texas #2 1660 366 22.05% 163 88 77
Texas #3 1636 283 17.30% 108 56 89
Texas #4 1809 347 19.18% 143 103 43
Texas #5 1730 382 22.08% 141 105 64
Texas #6 1509 298 19.75% 117 79 55
Wakeshma 889 143 16.09% 51 44 31
City of Galesburg 1204 179 14.87% 55 43 49
City of Kalamazoo #1 1718 131 7.63% 14 12 91
City of Kalamazoo #2 1605 77 4.80% 7 5 51
City of Kalamazoo #3 1964 128 6.52% 16 11 82
City of Kalamazoo #4 1864 105 5.63% 21 14 61
City of Kalamazoo #5 1825 200 10.96% 32 21 125
City of Kalamazoo #6 1998 415 20.77% 103 63 201
City of Kalamazoo #7 2197 198 9.01% 20 19 123
City of Kalamazoo #8 2949 179 6.07% 8 23 127
City of Kalamazoo #9 2301 189 8.21% 2 3 137
City of Kalamazoo #10 2392 435 18.19% 77 72 227
City of Kalamazoo #11 1699 140 8.24% 13 7 103
City of Kalamazoo #12 1873 410 21.89% 89 70 201
City of Kalamazoo #13 2536 208 8.20% 34 32 108
City of Kalamazoo #15 2298 244 10.62% 46 37 134
City of Kalamazoo #16 2002 354 17.68% 71 68 171
City of Kalamazoo #17 1811 261 14.41% 50 54 117
City of Kalamazoo #18 2074 322 15.53% 51 67 153
City of Kalamazoo #19 2149 209 9.73% 31 35 107
City of Kalamazoo #20 2097 617 29.42% 107 78 363
City of Kalamazoo #21 1253 454 36.23% 95 33 240
City of Kalamazoo #22 2213 447 20.20% 99 57 235
City of Kalamazoo #23 2080 276 13.27% 54 39 145
City of Kalamazoo #24 1201 186 15.49% 28 22 118
City of Kalamazoo #25 1384 445 32.15% 119 77 201
City of Kalamazoo #26 1667 432 25.91% 117 62 200
City of Parchment 1337 268 20.04% 78 58 82
City of Portage #1 1518 230 15.15% 79 50 67
City of Portage #2 1660 150 9.04% 37 35 64
City of Portage #3 1606 295 18.37% 86 65 90
City of Portage #4 1356 218 16.08% 61 64 56
City of Portage #5 1417 276 19.48% 88 62 83
City of Portage #6 1834 338 18.43% 120 74 92
City of Portage #7 1333 128 9.60% 26 37 49
City of Portage #8 1758 554 31.51% 213 130 116
City of Portage #9 1395 362 25.95% 128 72 97
City of Portage #10 1895 381 20.11% 134 101 96
City of Portage #11 1820 428 23.52% 133 125 106
City of Portage #12 2084 546 26.20% 170 121 172
City of Portage #13 1379 235 17.04% 84 51 67
City of Portage #14 1533 301 19.63% 89 72 96
City of Portage #15 1805 357 19.78% 122 78 95
City of Portage #16 2023 343 16.96% 123 79 79
City of Portage #17 1451 442 30.46% 165 101 115
City of Portage #18 1507 397 26.34% 164 95 67
City of Portage #19 1194 249 20.85% 77 56 74
City of Portage #20 1658 296 17.85% 94 73 79
City of Portage #21 957 164 17.14% 72 31 43
     Michael
Bouchard
Keith
Butler
Debbie
Stabenow

Back to Summaries