Brought to you by Election Magic U.S. Senate - Tuesday, August 08, 2006

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael
Bouchard
Keith
Butler
Debbie
Stabenow
TOTAL -- -- -- 21407 23442 21683
Ada #1 863 195 22.60% 65 65 45
Ada #2 1546 315 20.38% 97 109 72
Ada #3 1080 207 19.17% 53 84 48
Ada #4 901 211 23.42% 70 85 38
Ada #5 1378 282 20.46% 104 111 43
Ada #6 701 133 18.97% 47 41 28
Ada #7 944 195 20.66% 63 66 42
Ada #8 926 182 19.65% 56 65 43
Algoma #1 1189 214 18.00% 70 58 65
Algoma #2 1707 309 18.10% 106 107 58
Algoma #3 1687 301 17.84% 102 93 70
Algoma #4 1874 298 15.90% 92 101 71
Alpine #1 724 189 26.10% 77 52 36
Alpine #2 1240 240 19.35% 70 60 88
Alpine #3 2104 489 23.24% 140 139 155
Alpine #4 2120 332 15.66% 106 94 100
Alpine #5 908 219 24.12% 84 69 48
Alpine #6 1614 41 2.54% 14 12 13
Bowne 1973 377 19.11% 125 167 45
Byron #1 2292 732 31.94% 229 358 89
Byron #2 1108 173 15.61% 71 66 21
Byron #3 1374 151 10.99% 48 63 30
Byron #4 2004 538 26.85% 177 272 45
Byron #5 2425 517 21.32% 173 258 46
Byron #6 2074 496 23.92% 145 278 35
Byron #7 849 216 25.44% 81 82 42
Byron #8 1866 523 28.03% 188 204 99
Caledonia #1 1487 381 25.62% 147 140 45
Caledonia #2 2030 465 22.91% 168 167 73
Caledonia #3 2373 581 24.48% 189 237 99
Caledonia #4 2003 492 24.56% 185 179 66
Cannon #1 1580 274 17.34% 96 87 59
Cannon #2 1715 310 18.08% 92 91 75
Cannon #3 1432 247 17.25% 91 86 51
Cannon #4 1797 377 20.98% 148 133 61
Cannon #5 1384 322 23.27% 116 119 57
Cannon #6 1583 317 20.03% 111 111 62
Cascade #1 2366 414 17.50% 134 162 84
Cascade #2 1896 321 16.93% 96 148 53
Cascade #3 2342 373 15.93% 119 146 79
Cascade #4 1988 482 24.25% 175 152 118
Cascade #5 1020 135 13.24% 40 58 28
Cascade #6 1261 195 15.46% 87 58 33
Cascade #7 1203 190 15.79% 55 69 48
Courtland #1 1427 305 21.37% 95 102 75
Courtland #2 1694 227 13.40% 67 85 50
Courtland #3 1738 311 17.89% 98 120 67
Gaines #1 1210 397 32.81% 145 191 23
Gaines #2 1659 318 19.17% 111 125 44
Gaines #3 1940 549 28.30% 190 273 27
Gaines #4 2578 283 10.98% 68 117 78
Gaines #5 1722 161 9.35% 57 56 31
Gaines #6 1790 439 24.53% 143 234 33
Gaines #7 2061 543 26.35% 193 239 68
Gaines #8 2509 604 24.07% 184 224 135
Grand Rapids #1 1241 415 33.44% 147 127 77
Grand Rapids #2 1389 442 31.82% 109 149 131
Grand Rapids #3 1621 601 37.08% 198 164 152
Grand Rapids #4 634 200 31.55% 53 57 68
Grand Rapids #5 1027 320 31.16% 94 98 79
Grand Rapids #6 1523 533 35.00% 159 166 146
Grand Rapids #7 941 220 23.38% 78 67 57
Grand Rapids #8 1390 382 27.48% 142 141 66
Grand Rapids #9 1283 413 32.19% 135 124 98
Grattan #1 1610 346 21.49% 99 116 85
Grattan #2 1088 258 23.71% 84 76 66
Lowell #1 2178 327 15.01% 87 136 79
Lowell #2 1599 185 11.57% 51 65 54
Nelson #1 1493 229 15.34% 57 62 73
Nelson #2 1366 189 13.84% 64 58 47
Nelson #3 238 33 13.87% 4 12 13
Oakfield #1 1325 235 17.74% 72 70 72
Oakfield #2 1504 209 13.90% 67 63 67
Oakfield #3 1228 182 14.82% 54 48 64
Plainfield Charter #1 2117 411 19.41% 120 127 124
Plainfield Charter #2 1995 320 16.04% 96 89 100
Plainfield Charter #3 1904 331 17.38% 90 90 107
Plainfield Charter #4 2223 493 22.18% 139 132 161
Plainfield Charter #5 1921 451 23.48% 126 107 164
Plainfield Charter #6 2189 443 20.24% 141 136 119
Plainfield Charter #7 1899 432 22.75% 114 167 106
Plainfield Charter #8 2502 511 20.42% 176 153 149
Plainfield Charter #9 2234 365 16.34% 113 109 109
Plainfield Charter #10 1499 335 22.35% 109 105 82
Plainfield Charter #11 1620 419 25.86% 135 153 78
Solon #1 1272 225 17.69% 70 55 80
Solon #2 2553 458 17.94% 127 152 123
Sparta #1 2565 481 18.75% 133 131 147
Sparta #2 1416 249 17.58% 80 78 57
Sparta #3 1755 297 16.92% 112 84 66
Spencer #1 1266 173 13.67% 48 40 55
Spencer #2 1439 190 13.20% 51 48 64
Tyrone 2950 406 13.76% 121 137 111
Vergennes #1 1516 278 18.34% 88 105 56
Vergennes #2 1387 225 16.22% 62 93 44
City of Cedar Springs 2109 262 12.42% 77 59 92
City of East Grand Rapids Ward 1, #1 1364 323 23.68% 103 89 101
City of East Grand Rapids Ward 1, #2 1399 351 25.09% 97 102 123
City of East Grand Rapids Ward 2, #1 1402 355 25.32% 108 113 91
City of East Grand Rapids Ward 2, #2 1175 285 24.26% 74 80 89
City of East Grand Rapids Ward 3, #1 1328 316 23.80% 88 89 102
City of East Grand Rapids Ward 3, #2 1266 285 22.51% 71 79 102
City of Grand Rapids Ward 1, #1 2131 213 10.00% 31 38 121
City of Grand Rapids Ward 1, #2 1091 75 6.87% 12 9 42
City of Grand Rapids Ward 1, #5 1192 167 14.01% 18 28 93
City of Grand Rapids Ward 1, #7 896 245 27.34% 67 62 83
City of Grand Rapids Ward 1, #8 1184 338 28.55% 71 62 167
City of Grand Rapids Ward 1, #9 1785 100 5.60% 22 21 43
City of Grand Rapids Ward 1, #10 826 158 19.13% 34 23 72
City of Grand Rapids Ward 1, #11 823 244 29.65% 40 50 129
City of Grand Rapids Ward 1, #12 881 74 8.40% 10 8 52
City of Grand Rapids Ward 1, #13 1868 85 4.55% 15 14 39
City of Grand Rapids Ward 1, #14 1306 213 16.31% 57 55 78
City of Grand Rapids Ward 1, #16 1039 155 14.92% 30 21 89
City of Grand Rapids Ward 1, #17 1546 138 8.93% 31 39 62
City of Grand Rapids Ward 1, #18 863 79 9.15% 1 4 57
City of Grand Rapids Ward 1, #19 1324 98 7.40% 12 22 47
City of Grand Rapids Ward 1, #20 644 81 12.58% 18 28 31
City of Grand Rapids Ward 1, #21 746 96 12.87% 24 21 40
City of Grand Rapids Ward 1, #23 802 179 22.32% 42 51 66
City of Grand Rapids Ward 1, #24 1835 501 27.30% 166 136 140
City of Grand Rapids Ward 1, #25 823 256 31.11% 78 74 87
City of Grand Rapids Ward 1, #26 2051 425 20.72% 105 100 176
City of Grand Rapids Ward 1, #27 1364 431 31.60% 101 112 159
City of Grand Rapids Ward 1, #28 697 177 25.39% 38 39 77
City of Grand Rapids Ward 1, #29 626 37 5.91% 5 7 17
City of Grand Rapids Ward 1, #30 682 33 4.84% 0 4 23
City of Grand Rapids Ward 1, #31 790 165 20.89% 42 49 59
City of Grand Rapids Ward 1, #32 1052 32 3.04% 6 8 15
City of Grand Rapids Ward 1, #36 1879 79 4.20% 9 14 47
City of Grand Rapids Ward 1, #38 1761 55 3.12% 7 11 31
City of Grand Rapids Ward 1, #41 807 169 20.94% 30 41 70
City of Grand Rapids Ward 1, #42 803 233 29.02% 60 73 80
City of Grand Rapids Ward 1, #43 806 221 27.42% 71 74 54
City of Grand Rapids Ward 1, #44 987 207 20.97% 49 76 57
City of Grand Rapids Ward 2, #1 1001 204 20.38% 36 48 95
City of Grand Rapids Ward 2, #2 585 94 16.07% 18 18 49
City of Grand Rapids Ward 2, #4 1031 140 13.58% 10 22 90
City of Grand Rapids Ward 2, #5 1146 142 12.39% 17 22 94
City of Grand Rapids Ward 2, #6 974 161 16.53% 34 29 84
City of Grand Rapids Ward 2, #7 2215 272 12.28% 22 31 188
City of Grand Rapids Ward 2, #9 954 100 10.48% 9 10 67
City of Grand Rapids Ward 2, #10 1149 88 7.66% 17 17 38
City of Grand Rapids Ward 2, #11 987 177 17.93% 41 34 76
City of Grand Rapids Ward 2, #12 1368 115 8.41% 23 28 53
City of Grand Rapids Ward 2, #14 1035 192 18.55% 38 39 95
City of Grand Rapids Ward 2, #16 2048 204 9.96% 22 33 125
City of Grand Rapids Ward 2, #18 1271 152 11.96% 18 18 92
City of Grand Rapids Ward 2, #20 867 209 24.11% 47 44 96
City of Grand Rapids Ward 2, #23 1166 85 7.29% 14 21 31
City of Grand Rapids Ward 2, #26 1200 182 15.17% 47 31 82
City of Grand Rapids Ward 2, #27 1188 213 17.93% 39 40 105
City of Grand Rapids Ward 2, #28 1058 139 13.14% 29 42 59
City of Grand Rapids Ward 2, #29 1719 117 6.81% 18 39 50
City of Grand Rapids Ward 2, #31 2123 262 12.34% 62 56 122
City of Grand Rapids Ward 2, #34 1949 375 19.24% 49 59 224
City of Grand Rapids Ward 2, #35 1149 337 29.33% 80 79 127
City of Grand Rapids Ward 2, #36 756 195 25.79% 36 62 72
City of Grand Rapids Ward 2, #37 1007 205 20.36% 60 55 70
City of Grand Rapids Ward 2, #38 1799 405 22.51% 112 118 127
City of Grand Rapids Ward 2, #40 681 108 15.86% 26 23 50
City of Grand Rapids Ward 2, #41 869 153 17.61% 25 22 80
City of Grand Rapids Ward 2, #42 1304 236 18.10% 63 45 86
City of Grand Rapids Ward 2, #43 1464 329 22.47% 94 84 115
City of Grand Rapids Ward 2, #44 1710 479 28.01% 139 139 145
City of Grand Rapids Ward 2, #45 1917 584 30.46% 186 180 164
City of Grand Rapids Ward 2, #46 1995 441 22.11% 139 104 142
City of Grand Rapids Ward 2, #47 1495 563 37.66% 156 144 185
City of Grand Rapids Ward 2, #48 810 253 31.23% 46 64 117
City of Grand Rapids Ward 3, #1 878 250 28.47% 37 48 114
City of Grand Rapids Ward 3, #2 876 131 14.95% 6 14 95
City of Grand Rapids Ward 3, #3 1335 124 9.29% 3 4 97
City of Grand Rapids Ward 3, #4 1749 126 7.20% 21 20 72
City of Grand Rapids Ward 3, #5 1702 463 27.20% 154 141 109
City of Grand Rapids Ward 3, #6 1138 137 12.04% 6 16 94
City of Grand Rapids Ward 3, #7 1142 304 26.62% 79 92 102
City of Grand Rapids Ward 3, #8 1562 372 23.82% 114 124 89
City of Grand Rapids Ward 3, #9 1238 281 22.70% 55 70 118
City of Grand Rapids Ward 3, #10 762 194 25.46% 71 53 47
City of Grand Rapids Ward 3, #14 1082 176 16.27% 11 13 134
City of Grand Rapids Ward 3, #16 2056 200 9.73% 1 9 149
City of Grand Rapids Ward 3, #17 2405 271 11.27% 9 11 216
City of Grand Rapids Ward 3, #18 679 223 32.84% 48 57 92
City of Grand Rapids Ward 3, #19 735 196 26.67% 32 33 96
City of Grand Rapids Ward 3, #21 1502 256 17.04% 29 59 138
City of Grand Rapids Ward 3, #23 1450 201 13.86% 14 26 135
City of Grand Rapids Ward 3, #24 1961 165 8.41% 3 6 143
City of Grand Rapids Ward 3, #31 699 185 26.47% 58 66 44
City of Grand Rapids Ward 3, #32 1642 213 12.97% 21 31 148
City of Grand Rapids Ward 3, #38 990 324 32.73% 102 128 43
City of Grand Rapids Ward 3, #39 1402 522 37.23% 175 172 117
City of Grand Rapids Ward 3, #42 819 164 20.02% 42 57 48
City of Grand Rapids Ward 3, #43 1041 288 27.67% 79 91 79
City of Grand Rapids Ward 3, #44 1167 204 17.48% 53 69 66
City of Grand Rapids Ward 3, #45 1089 186 17.08% 26 39 97
City of Grand Rapids Ward 3, #48 762 251 32.94% 70 63 74
City of Grand Rapids Ward 3, #51 1847 224 12.13% 49 52 91
City of Grand Rapids Ward 3, #53 1414 486 34.37% 155 167 87
City of Grand Rapids Ward 3, #54 1464 405 27.66% 165 103 81
City of Grand Rapids Ward 3, #55 696 69 9.91% 4 18 45
City of Grand Rapids Ward 3, #56 1749 443 25.33% 134 159 106
City of Grand Rapids Ward 3, #57 1009 238 23.59% 69 77 77
City of Grandville #1 1972 533 27.03% 182 190 105
City of Grandville #2 1905 349 18.32% 107 144 71
City of Grandville #3 2009 486 24.19% 159 201 75
City of Grandville #4 1716 606 35.31% 211 251 79
City of Grandville #5 2604 795 30.53% 280 313 105
City of Grandville #6 1363 282 20.69% 96 111 44
City of Kentwood Ward 1, #1 1830 341 18.63% 89 107 99
City of Kentwood Ward 1, #2 1535 319 20.78% 84 101 106
City of Kentwood Ward 1, #3 1503 301 20.03% 74 107 83
City of Kentwood Ward 1, #4 1266 175 13.82% 44 48 60
City of Kentwood Ward 1, #5 1211 123 10.16% 31 55 20
City of Kentwood Ward 1, #6 1971 392 19.89% 102 127 123
City of Kentwood Ward 1, #7 1197 293 24.48% 85 101 81
City of Kentwood Ward 1, #8 2314 380 16.42% 109 120 107
City of Kentwood Ward 2, #9 2151 488 22.69% 138 130 157
City of Kentwood Ward 1, #10 2515 467 18.57% 141 165 113
City of Kentwood Ward 2, #11 2327 276 11.86% 74 75 104
City of Kentwood Ward 2, #12 2186 252 11.53% 63 70 90
City of Kentwood Ward 2, #13 2189 202 9.23% 61 51 71
City of Kentwood Ward 2, #14 2265 425 18.76% 146 132 99
City of Kentwood Ward 2, #15 2111 329 15.59% 93 114 87
City of Kentwood Ward 2, #16 1381 347 25.13% 134 103 71
City of Kentwood Ward 2, #17 926 206 22.25% 62 46 68
City of Kentwood Ward 2, #18 1234 247 20.02% 81 79 65
City of Lowell #1 1316 205 15.58% 49 67 67
City of Lowell #2 1298 187 14.41% 44 61 56
City of Rockford #1 1737 389 22.39% 104 103 129
City of Rockford #2 1826 254 13.91% 90 87 53
City of Walker Ward 1, #1 1835 166 9.05% 46 45 49
City of Walker Ward 1, #2 1294 266 20.56% 91 66 85
City of Walker Ward 1, #3 1833 323 17.62% 98 87 113
City of Walker Ward 2, #1 2101 344 16.37% 127 103 87
City of Walker Ward 2, #2 1826 419 22.95% 135 112 116
City of Walker Ward 2, #3 1552 343 22.10% 123 100 91
City of Walker Ward 3, #1 1701 312 18.34% 99 91 96
City of Walker Ward 3, #2 1698 302 17.79% 91 94 74
City of Walker Ward 3, #3 1529 256 16.74% 87 69 80
City of Wyoming Ward 1, #1 1773 188 10.60% 38 50 82
City of Wyoming Ward 1, #2 1265 118 9.33% 28 36 43
City of Wyoming Ward 1, #3 1988 235 11.82% 54 63 91
City of Wyoming Ward 1, #4 1936 330 17.05% 81 104 112
City of Wyoming Ward 1, #5 1953 302 15.46% 81 61 131
City of Wyoming Ward 1, #6 1485 214 14.41% 53 75 71
City of Wyoming Ward 1, #7 1678 321 19.13% 89 110 75
City of Wyoming Ward 1, #8 1056 124 11.74% 37 46 29
City of Wyoming Ward 2, #9 1485 248 16.70% 61 90 59
City of Wyoming Ward 2, #10 1426 189 13.25% 48 58 52
City of Wyoming Ward 2, #11 1301 127 9.76% 25 44 48
City of Wyoming Ward 2, #12 1168 187 16.01% 36 58 67
City of Wyoming Ward 2, #13 1255 223 17.77% 61 67 60
City of Wyoming Ward 2, #14 1084 209 19.28% 81 72 34
City of Wyoming Ward 2, #15 905 175 19.34% 45 53 48
City of Wyoming Ward 2, #16 2086 227 10.88% 56 67 89
City of Wyoming Ward 2, #17 1763 122 6.92% 24 40 44
City of Wyoming Ward 2, #18 998 183 18.34% 60 53 53
City of Wyoming Ward 2, #19 1948 318 16.32% 71 92 108
City of Wyoming Ward 3, #20 1372 278 20.26% 73 101 72
City of Wyoming Ward 3, #21 2146 364 16.96% 117 110 104
City of Wyoming Ward 3, #22 1907 309 16.20% 71 91 119
City of Wyoming Ward 3, #23 2208 235 10.64% 66 77 69
City of Wyoming Ward 3, #24 2223 317 14.26% 111 112 71
City of Wyoming Ward 3, #25 982 216 22.00% 57 97 35
City of Wyoming Ward 3, #26 2195 402 18.31% 126 171 68
City of Wyoming Ward 3, #27 2146 376 17.52% 117 170 49
City of Wyoming Ward 3, #28 2053 464 22.60% 165 217 47
     Michael
Bouchard
Keith
Butler
Debbie
Stabenow

Back to Summaries