|
|
| Poll Book |
Dave Hildenbrand |
Melissa M. Casalina |
|
| TOTAL | -- | 0 | 0 |
| Ada #1 | 0 | 0 | 0 |
| Ada #2 | 0 | 0 | 0 |
| Ada #3 | 0 | 0 | 0 |
| Ada #4 | 0 | 0 | 0 |
| Ada #5 | 0 | 0 | 0 |
| Ada #6 | 0 | 0 | 0 |
| Ada #7 | 0 | 0 | 0 |
| Ada #8 | 0 | 0 | 0 |
| Bowne | 0 | 0 | 0 |
| Grand Rapids #1 | 0 | 0 | 0 |
| Grand Rapids #2 | 0 | 0 | 0 |
| Grand Rapids #3 | 0 | 0 | 0 |
| Grand Rapids #4 | 0 | 0 | 0 |
| Grand Rapids #5 | 0 | 0 | 0 |
| Grand Rapids #6 | 0 | 0 | 0 |
| Grand Rapids #7 | 0 | 0 | 0 |
| Grand Rapids #8 | 0 | 0 | 0 |
| Grattan #1 | 0 | 0 | 0 |
| Grattan #2 | 0 | 0 | 0 |
| Lowell #1 | 0 | 0 | 0 |
| Lowell #2 | 0 | 0 | 0 |
| Vergennes #1 | 0 | 0 | 0 |
| Vergennes #2 | 0 | 0 | 0 |
| City of East Grand Rapids Ward 1, #1 | 0 | 0 | 0 |
| City of East Grand Rapids Ward 1, #2 | 0 | 0 | 0 |
| City of East Grand Rapids Ward 2, #1 | 0 | 0 | 0 |
| City of East Grand Rapids Ward 2, #2 | 0 | 0 | 0 |
| City of East Grand Rapids Ward 3, #1 | 0 | 0 | 0 |
| City of East Grand Rapids Ward 3, #2 | 0 | 0 | 0 |
| City of Grand Rapids Ward 1, #19 | 0 | 0 | 0 |
| City of Grand Rapids Ward 1, #21 | 0 | 0 | 0 |
| City of Grand Rapids Ward 2, #11 | 0 | 0 | 0 |
| City of Grand Rapids Ward 2, #14 | 0 | 0 | 0 |
| City of Grand Rapids Ward 2, #31 | 0 | 0 | 0 |
| City of Grand Rapids Ward 2, #35 | 0 | 0 | 0 |
| City of Grand Rapids Ward 2, #36 | 0 | 0 | 0 |
| City of Grand Rapids Ward 2, #41 | 0 | 0 | 0 |
| City of Grand Rapids Ward 2, #42 | 0 | 0 | 0 |
| City of Lowell #1 | 0 | 0 | 0 |
| City of Lowell #2 | 0 | 0 | 0 |
| City of Walker Ward 1, #1 | 0 | 0 | 0 |
| City of Walker Ward 1, #2 | 0 | 0 | 0 |
| City of Walker Ward 1, #3 | 0 | 0 | 0 |
| City of Walker Ward 2, #1 | 0 | 0 | 0 |
| City of Walker Ward 2, #2 | 0 | 0 | 0 |
| City of Walker Ward 2, #3 | 0 | 0 | 0 |
| City of Walker Ward 3, #1 | 0 | 0 | 0 |
| City of Walker Ward 3, #2 | 0 | 0 | 0 |
| City of Walker Ward 3, #3 | 0 | 0 | 0 |
| Dave Hildenbrand |
Melissa M. Casalina |