|
|
| Poll Book |
% Reg. Voters |
Charlene L Lee |
Christine Locke |
William P Steele |
|
| TOTAL | -- | -- | 172 | 161 | 69 |
| Calvin #1A | 0 | -- | 0 | 0 | 0 |
| Howard #1A | 0 | -- | 0 | 0 | 0 |
| Howard #2A | 0 | -- | 0 | 0 | 0 |
| Howard #3A | 0 | -- | 0 | 0 | 0 |
| Jefferson #1A | 0 | -- | 0 | 0 | 0 |
| LaGrange #1A | No Report | -- | 114 | 100 | 39 |
| Marcellus | No Report | -- | 0 | 0 | 0 |
| Mason | 0 | -- | 0 | 0 | 0 |
| Milton | 0 | -- | 0 | 0 | 0 |
| Newberg #1A | 0 | -- | 0 | 0 | 0 |
| Ontwa #1 | No Report | -- | 0 | 0 | 0 |
| Ontwa #2 | No Report | -- | 0 | 0 | 0 |
| Penn #1A | No Report | -- | 58 | 61 | 30 |
| Pokagon #1A | 0 | -- | 0 | 0 | 0 |
| Porter #1 | 0 | -- | 0 | 0 | 0 |
| Porter #2 | 0 | -- | 0 | 0 | 0 |
| Silver Creek | No Report | -- | 0 | 0 | 0 |
| Volinia #1A | 0 | -- | 0 | 0 | 0 |
| Wayne | No Report | -- | 0 | 0 | 0 |
| City of Dowagiac #1 | No Report | -- | 0 | 0 | 0 |
| City of Dowagiac #2A | 0 | -- | 0 | 0 | 0 |
| City of Dowagiac #3A | 0 | -- | 0 | 0 | 0 |
| Charlene L Lee |
Christine Locke |
William P Steele |