|
|
| Poll Book |
% Reg. Voters |
Willie G Harrington |
Corinne A Hoyt |
William J Lawrence |
Larry Seurynck |
|
| TOTAL | -- | -- | 133 | 181 | 595 | 494 |
| Calvin #1A | 0 | -- | 0 | 0 | 0 | 0 |
| Howard #1A | 0 | -- | 0 | 0 | 0 | 0 |
| Howard #2A | 0 | -- | 0 | 0 | 0 | 0 |
| Howard #3A | 0 | -- | 0 | 0 | 0 | 0 |
| Jefferson #1A | 0 | -- | 0 | 0 | 0 | 0 |
| LaGrange #1A | No Report | -- | 0 | 0 | 0 | 0 |
| Marcellus | No Report | -- | 0 | 0 | 0 | 0 |
| Mason | 0 | -- | 0 | 0 | 0 | 0 |
| Milton | 0 | -- | 0 | 0 | 0 | 0 |
| Newberg #1A | 0 | -- | 0 | 0 | 0 | 0 |
| Ontwa #1 | No Report | -- | 0 | 0 | 0 | 0 |
| Ontwa #2 | No Report | -- | 0 | 0 | 0 | 0 |
| Penn #1A | No Report | -- | 0 | 0 | 0 | 0 |
| Pokagon #1A | 0 | -- | 0 | 0 | 0 | 0 |
| Porter #1 | 0 | -- | 0 | 0 | 0 | 0 |
| Porter #2 | 0 | -- | 0 | 0 | 0 | 0 |
| Silver Creek | No Report | -- | 40 | 51 | 174 | 142 |
| Volinia #1A | 0 | -- | 0 | 0 | 0 | 0 |
| Wayne | No Report | -- | 22 | 41 | 144 | 110 |
| City of Dowagiac #1 | No Report | -- | 71 | 89 | 277 | 242 |
| City of Dowagiac #2A | 0 | -- | 0 | 0 | 0 | 0 |
| City of Dowagiac #3A | 0 | -- | 0 | 0 | 0 | 0 |
| Willie G Harrington |
Corinne A Hoyt |
William J Lawrence |
Larry Seurynck |