|
|
| Poll Book |
% Reg. Voters |
Richard P Cripps |
Tim Henry |
Paula G Johnson |
Thomas McNally |
Eric Sonnevil |
|
| TOTAL | -- | -- | 224 | 422 | 306 | 212 | 252 |
| Calvin #1A | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Howard #1A | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Howard #2A | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Howard #3A | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Jefferson #1A | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| LaGrange #1A | No Report | -- | 0 | 0 | 0 | 0 | 0 |
| Marcellus | No Report | -- | 224 | 422 | 306 | 212 | 252 |
| Mason | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Milton | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Newberg #1A | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Ontwa #1 | No Report | -- | 0 | 0 | 0 | 0 | 0 |
| Ontwa #2 | No Report | -- | 0 | 0 | 0 | 0 | 0 |
| Penn #1A | No Report | -- | 0 | 0 | 0 | 0 | 0 |
| Pokagon #1A | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Porter #1 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Porter #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Silver Creek | No Report | -- | 0 | 0 | 0 | 0 | 0 |
| Volinia #1A | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Wayne | No Report | -- | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #1 | No Report | -- | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #2A | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #3A | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Richard P Cripps |
Tim Henry |
Paula G Johnson |
Thomas McNally |
Eric Sonnevil |