|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 606 | 1073 |
| Charleston | 484 | 35.75% | 144 | 296 |
| Comstock #1 | 307 | 17.92% | 129 | 146 |
| Comstock #5 | 169 | 16.30% | 47 | 83 |
| AVCB | 655 | N/A | 40 | 100 |
| Pavilion #2 | 138 | 11.28% | 17 | 37 |
| Ross #1 | 471 | 24.61% | 104 | 211 |
| City of Galesburg | 332 | 27.53% | 125 | 200 |
YES |
NO |