|
|
| Poll Book |
% Reg. Voters |
LYNN BUCHANAN |
WALTER F. PERSCHBACHER III |
|
| TOTAL | -- | -- | 0 | 0 |
| Ada #1-2 | 0 | 0.00% | 0 | 0 |
| Ada #3-4-8A | 0 | 0.00% | 0 | 0 |
| Ada #5A | 0 | 0.00% | 0 | 0 |
| Ada #6-7 | 0 | 0.00% | 0 | 0 |
| Cannon #1C | 0 | 0.00% | 0 | 0 |
| Cascade #1 | 0 | 0.00% | 0 | 0 |
| Cascade #2A | 0 | 0.00% | 0 | 0 |
| Cascade #3 | 0 | 0.00% | 0 | 0 |
| Cascade #4-6 | 0 | 0.00% | 0 | 0 |
| Cascade #5A | 0 | 0.00% | 0 | 0 |
| Cascade #7 | 0 | 0.00% | 0 | 0 |
| Grand Rapids #1 | 0 | 0.00% | 0 | 0 |
| Grand Rapids #2 | 0 | 0.00% | 0 | 0 |
| Grand Rapids #3A | 0 | 0.00% | 0 | 0 |
| Grand Rapids #4 | 0 | 0.00% | 0 | 0 |
| Grand Rapids #5 | 0 | 0.00% | 0 | 0 |
| Grand Rapids #6A | 0 | 0.00% | 0 | 0 |
| Grand Rapids #7A | 0 | 0.00% | 0 | 0 |
| Grand Rapids #8 | 0 | 0.00% | 0 | 0 |
| Grand Rapids #9A | 0 | 0.00% | 0 | 0 |
| AVCB01 | 0 | N/A | 0 | 0 |
| City of Grand Rapids Ward 2, #46B | 0 | 0.00% | 0 | 0 |
| City of Grand Rapids Ward 3, #4-53B | 0 | 0.00% | 0 | 0 |
| City of Kentwood Ward 2, #14 | 0 | 0.00% | 0 | 0 |
| LYNN BUCHANAN |
WALTER F. PERSCHBACHER III |