|
|
| Poll Book |
% Reg. Voters |
MARY FENSKE |
|
| TOTAL | -- | -- | 0 |
| Byron #4B | 0 | 0.00% | 0 |
| City of Grandville #1 | 0 | 0.00% | 0 |
| City of Grandville #2 | 0 | 0.00% | 0 |
| City of Grandville #3 | 0 | 0.00% | 0 |
| City of Grandville #4 | 0 | 0.00% | 0 |
| City of Grandville #5 | 0 | 0.00% | 0 |
| City of Grandville #6A | 0 | 0.00% | 0 |
| City of Walker Ward 3, #1B | 0 | 0.00% | 0 |
| City of Walker Ward 3, #2 | 0 | 0.00% | 0 |
| City of Walker Ward 3, #3 | 0 | 0.00% | 0 |
| City of Wyoming Ward 3, #24 | 0 | 0.00% | 0 |
| City of Wyoming Ward 3, #25 | 0 | 0.00% | 0 |
| City of Wyoming Ward 3, #27 | 0 | 0.00% | 0 |
| City of Wyoming Ward 3, #28 | 0 | 0.00% | 0 |
| AVCB01 | 0 | N/A | 0 |
| Georgetown | 0 | 0.00% | 0 |
| Jamestown | 0 | 0.00% | 0 |
| Tallmadge #1A | 0 | 0.00% | 0 |
| MARY FENSKE |