|
|
| Poll Book |
% Reg. Voters |
CHARLES F. BOEKELOO |
ROBERT HILL |
DAVID M. KELLER |
LON MORRISSON |
SAM PRINCE |
|
| TOTAL | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Algoma #1-2B | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Algoma #3B | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Algoma #4A | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Cannon #1A | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Cannon #2-3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Cannon #4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Cannon #5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Cannon #6 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Courtland #1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Courtland #2B | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Courtland #3B | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Grattan #1-2B | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Oakfield #1-2-3B | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Plainfield Charter #1A | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Plainfield Charter #2A | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Plainfield Charter #6 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Plainfield Charter #9A | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Plainfield Charter #10 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Plainfield Charter #11 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
| City of Rockford | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| CHARLES F. BOEKELOO |
ROBERT HILL |
DAVID M. KELLER |
LON MORRISSON |
SAM PRINCE |