|   |   | 
 
| Poll Book | % Reg. Voters | MARY FENSKE | |
| TOTAL | -- | -- | 1042 | 
| Byron #4B | 0 | 0.00% | 0 | 
| City of Grandville #1 | 116 | 5.87% | 114 | 
| City of Grandville #2 | 75 | 3.94% | 74 | 
| City of Grandville #3 | 85 | 4.28% | 83 | 
| City of Grandville #4 | 143 | 8.41% | 139 | 
| City of Grandville #5 | 157 | 6.06% | 155 | 
| City of Grandville #6A | 37 | 2.74% | 37 | 
| City of Walker Ward 3, #1B | 35 | 4.38% | 35 | 
| City of Walker Ward 3, #2 | 63 | 3.79% | 60 | 
| City of Walker Ward 3, #3 | 52 | 3.36% | 51 | 
| City of Wyoming Ward 3, #24 | 29 | 1.27% | 28 | 
| City of Wyoming Ward 3, #25 | 5 | 0.51% | 5 | 
| City of Wyoming Ward 3, #27 | 11 | 0.52% | 9 | 
| City of Wyoming Ward 3, #28 | 21 | 1.05% | 21 | 
| AVCB01 | 578 | N/A | 113 | 
| Georgetown | 27 | 4.75% | 27 | 
| Jamestown | 8 | 2.76% | 8 | 
| Tallmadge #1A | 83 | 4.05% | 83 | 
| MARY FENSKE |