|
|
| Poll Book |
% Reg. Voters |
TIM POMORSKI |
|
| TOTAL | -- | -- | 0 |
| City of Kentwood Ward 1, #1-4-5 | 0 | 0.00% | 0 |
| City of Wyoming Ward 1, #5B | 0 | 0.00% | 0 |
| City of Wyoming Ward 1, #6 | 0 | 0.00% | 0 |
| City of Wyoming Ward 1, #7A | 0 | 0.00% | 0 |
| City of Wyoming Ward 1, #8A | 0 | 0.00% | 0 |
| AVCB01 | 0 | N/A | 0 |
| TIM POMORSKI |