|
|
| Poll Book |
% Reg. Voters |
PETER HAEFNER |
PATRICK D. NUGENT |
TODD R. SMITHEE |
|
| TOTAL | -- | -- | 836 | 862 | 640 |
| Ada #3-4-8B | 54 | 9.22% | 29 | 35 | 29 |
| Ada #5B | 58 | 12.92% | 31 | 37 | 23 |
| Bowne #1B | 101 | 13.47% | 47 | 57 | 50 |
| Cannon #1B | 12 | 5.53% | 10 | 10 | 2 |
| Cascade #2B | 20 | 6.19% | 8 | 8 | 13 |
| Cascade #5B | 8 | 10.67% | 5 | 3 | 6 |
| Grattan #1-2A | 102 | 10.49% | 51 | 82 | 29 |
| Lowell #1-2A | 309 | 8.23% | 172 | 181 | 181 |
| Vergennes | 337 | 11.66% | 229 | 206 | 134 |
| City of Lowell #1 | 206 | 15.83% | 153 | 121 | 98 |
| City of Lowell #2 | 119 | 9.23% | 75 | 89 | 49 |
| Boston | 30 | 5.37% | 5 | 19 | 12 |
| Campbell | 0 | 0.00% | 0 | 0 | 0 |
| Keene | 26 | 9.92% | 21 | 14 | 14 |
| PETER HAEFNER |
PATRICK D. NUGENT |
TODD R. SMITHEE |