|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Peter Hoekstra |
Kimon Kotos |
Ronald E. Graeser |
Steven Van Til |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 |
| Dorr #1 | 890 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Dorr #2 | 1623 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Fillmore | 1966 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Heath | 2247 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Laketown #1 | 1713 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Laketown #2 | 2024 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Laketown #3 | 776 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 |
| Manlius | 1966 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Monterey | 1492 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Overisel | 1933 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 |
| Salem | 2814 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Saugatuck | 2180 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Douglas | 971 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Fennville | 684 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Holland Ward 4, #2 | 1180 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Holland Ward 5, #1 | 1153 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Holland Ward 5, #2 | 1060 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Holland Ward 5, #3 | 1390 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 |
| City of Saugatuck | 818 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Peter Hoekstra |
Kimon Kotos |
Ronald E. Graeser |
Steven Van Til |