|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Bill Murphy |
Janet T. Neff |
Michael R. Smolenski |
|
| TOTAL | -- | -- | -- | 0 | 0 | 0 |
| Allegan #1 | 2135 | 0 | 0.00% | 0 | 0 | 0 |
| Allegan #2 | 1020 | 0 | 0.00% | 0 | 0 | 0 |
| Casco | 2060 | 0 | 0.00% | 0 | 0 | 0 |
| Cheshire | 1616 | 0 | 0.00% | 0 | 0 | 0 |
| Clyde | 1246 | 0 | 0.00% | 0 | 0 | 0 |
| Dorr #1 | 890 | 0 | 0.00% | 0 | 0 | 0 |
| Dorr #2 | 1623 | 0 | 0.00% | 0 | 0 | 0 |
| Dorr #3 | 1597 | 0 | 0.00% | 0 | 0 | 0 |
| Dorr #4 | 929 | 0 | 0.00% | 0 | 0 | 0 |
| Fillmore | 1966 | 0 | 0.00% | 0 | 0 | 0 |
| Ganges | 1933 | 0 | 0.00% | 0 | 0 | 0 |
| Gun Plain #1 | 2674 | 0 | 0.00% | 0 | 0 | 0 |
| Gun Plain #2 | 1795 | 0 | 0.00% | 0 | 0 | 0 |
| Heath | 2247 | 0 | 0.00% | 0 | 0 | 0 |
| Hopkins | 1811 | 0 | 0.00% | 0 | 0 | 0 |
| Laketown #1 | 1713 | 0 | 0.00% | 0 | 0 | 0 |
| Laketown #2 | 2024 | 0 | 0.00% | 0 | 0 | 0 |
| Laketown #3 | 776 | 0 | 0.00% | 0 | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 | 0 |
| Lee | 2156 | 0 | 0.00% | 0 | 0 | 0 |
| Leighton | 2949 | 0 | 0.00% | 0 | 0 | 0 |
| Manlius | 1966 | 0 | 0.00% | 0 | 0 | 0 |
| Martin | 1702 | 0 | 0.00% | 0 | 0 | 0 |
| Monterey | 1492 | 0 | 0.00% | 0 | 0 | 0 |
| Otsego #1 | 1811 | 0 | 0.00% | 0 | 0 | 0 |
| Otsego #2 | 1790 | 0 | 0.00% | 0 | 0 | 0 |
| Overisel | 1933 | 0 | 0.00% | 0 | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 | 0 |
| Salem | 2814 | 0 | 0.00% | 0 | 0 | 0 |
| Saugatuck | 2180 | 0 | 0.00% | 0 | 0 | 0 |
| Trowbridge | 1807 | 0 | 0.00% | 0 | 0 | 0 |
| Valley | 1404 | 0 | 0.00% | 0 | 0 | 0 |
| Watson #1A | 1403 | 0 | 0.00% | 0 | 0 | 0 |
| Wayland | 2174 | 0 | 0.00% | 0 | 0 | 0 |
| City of Allegan #1 | 1097 | 0 | 0.00% | 0 | 0 | 0 |
| City of Allegan #2 | 2228 | 0 | 0.00% | 0 | 0 | 0 |
| City of Douglas | 971 | 0 | 0.00% | 0 | 0 | 0 |
| City of Fennville | 684 | 0 | 0.00% | 0 | 0 | 0 |
| City of Holland Ward 4, #2 | 1180 | 0 | 0.00% | 0 | 0 | 0 |
| City of Holland Ward 5, #1 | 1153 | 0 | 0.00% | 0 | 0 | 0 |
| City of Holland Ward 5, #2 | 1060 | 0 | 0.00% | 0 | 0 | 0 |
| City of Holland Ward 5, #3 | 1390 | 0 | 0.00% | 0 | 0 | 0 |
| AVCB | -- | 0 | N/A | 0 | 0 | 0 |
| City of Otsego | 2644 | 0 | 0.00% | 0 | 0 | 0 |
| City of Plainwell | 2617 | 0 | 0.00% | 0 | 0 | 0 |
| City of Saugatuck | 818 | 0 | 0.00% | 0 | 0 | 0 |
| City of South Haven | 8 | 0 | 0.00% | 0 | 0 | 0 |
| City of Wayland | 2480 | 0 | 0.00% | 0 | 0 | 0 |
| Bill Murphy |
Janet T. Neff |
Michael R. Smolenski |