Brought to you by Election Magic Federal and State Offices - Tuesday, November 07, 2006

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner
TOTAL -- -- -- 16724 16596 21190 18631 1003 778 812 551 917 855 790
City of Albion #1 970 311 32.06% 34 34 242 225 4 3 2 5 8 2 0
City of Albion #2 813 244 30.01% 32 33 173 168 6 5 3 1 3 3 7
City of Albion #3 976 472 48.36% 106 99 291 266 12 6 10 7 8 10 5
City of Albion #4 634 286 45.11% 89 94 142 133 5 3 6 2 7 5 8
City of Albion #5 1036 502 48.46% 112 111 310 289 11 13 8 3 3 6 5
City of Albion #6 614 377 61.40% 80 85 207 187 18 15 2 1 10 8 10
City of Battle Creek #1 1778 469 26.38% 108 107 269 234 16 8 11 12 14 11 13
City of Battle Creek #2 1371 610 44.49% 211 214 290 253 13 11 14 7 12 12 10
City of Battle Creek #3 1716 1071 62.41% 554 551 348 272 13 18 7 7 15 14 9
City of Battle Creek #4 1390 540 38.85% 153 148 286 273 14 14 4 4 9 10 13
City of Battle Creek #5 561 362 64.53% 159 160 135 110 8 3 3 3 9 7 4
City of Battle Creek #6 2146 1299 60.53% 492 492 512 473 27 13 11 3 15 19 15
City of Battle Creek #7 1638 338 20.63% 55 55 240 219 9 9 9 1 6 6 10
City of Battle Creek #8 1716 1069 62.30% 468 459 419 352 14 12 12 14 16 20 14
City of Battle Creek #9 978 438 44.79% 153 144 205 184 7 3 9 7 7 8 4
City of Battle Creek #10 2546 935 36.72% 232 252 535 472 19 19 20 12 26 22 14
City of Battle Creek #11 2845 982 34.52% 326 320 462 411 24 20 15 10 26 23 10
City of Battle Creek #12 1958 489 24.97% 32 40 404 385 4 5 6 4 6 2 6
City of Battle Creek #13 1770 450 25.42% 130 120 246 206 12 10 13 6 6 9 17
City of Battle Creek #14 639 111 17.37% 17 22 84 74 2 0 1 0 2 2 0
City of Battle Creek #15A 1499 835 55.70% 257 249 403 344 14 12 6 7 19 17 11
City of Battle Creek #16 1372 669 48.76% 193 198 352 315 10 10 7 2 12 9 7
City of Battle Creek #17 1609 595 36.98% 195 196 281 250 22 10 18 10 7 6 13
City of Battle Creek #18A 1707 413 24.19% 79 84 252 233 8 8 6 3 11 10 12
City of Battle Creek #19 1406 396 28.17% 101 100 212 186 12 15 4 6 10 9 9
City of Battle Creek #20 2904 1723 59.33% 748 760 613 512 9 16 19 20 24 23 26
City of Battle Creek #21 2326 723 31.08% 91 95 554 527 10 8 10 6 7 6 10
City of Battle Creek #22 1669 664 39.78% 209 216 322 272 12 15 14 5 21 16 18
City of Battle Creek #23 1932 856 44.31% 303 297 392 347 11 9 19 9 16 13 13
City of Marshall #1 2803 1501 53.55% 536 522 619 520 39 35 29 13 43 42 30
City of Marshall #2 2748 1561 56.80% 607 576 576 485 53 35 21 16 21 20 19
City of Springfield #1 1687 695 41.20% 226 223 366 321 11 7 7 4 13 7 10
City of Springfield #2 1809 558 30.85% 171 164 306 278 12 14 11 6 13 14 9
Albion 865 509 58.84% 186 184 204 177 13 3 12 8 10 7 7
Athens #1A 1791 940 52.48% 394 399 362 317 7 16 15 12 19 21 10
Bedford Charter #1 2474 1213 49.03% 490 485 512 461 24 16 16 18 35 26 21
Bedford Charter #2 1510 808 53.51% 296 288 358 313 13 15 9 10 16 20 18
Bedford Charter #3A 1433 648 45.22% 189 191 308 283 18 14 14 5 15 15 13
Bedford Charter #4 1926 913 47.40% 236 235 545 518 23 15 8 8 9 14 15
Burlington #1A 1364 734 53.81% 263 262 294 263 25 16 16 13 16 11 14
Clarence 1515 873 57.62% 365 360 331 302 11 12 25 17 16 16 19
Clarendon 906 446 49.23% 190 177 158 152 10 9 11 6 10 9 7
Convis 1209 659 54.51% 248 249 248 207 16 6 17 8 21 18 14
Eckford 958 579 60.44% 255 246 186 155 13 10 14 10 13 6 7
Emmett Charter #1 1786 664 37.18% 216 201 328 281 16 11 12 8 10 14 18
Emmett Charter #2 2042 1326 64.94% 523 534 522 441 28 23 20 16 25 23 19
Emmett Charter #3 1962 842 42.92% 271 264 380 338 24 16 13 13 25 16 15
Emmett Charter #4 2320 1449 62.46% 550 544 586 498 30 17 22 16 18 22 23
Fredonia 1362 750 55.07% 279 261 298 251 22 11 18 12 12 8 7
Homer 1940 870 44.85% 335 336 325 277 17 15 29 14 15 24 19
Lee 817 465 56.92% 185 184 164 138 8 9 13 9 15 15 10
Leroy 2789 1721 61.71% 763 770 615 532 38 22 36 26 26 23 28
Marengo 1635 836 51.13% 311 322 296 258 21 16 16 14 16 17 12
Marshall #1 1451 937 64.58% 354 367 365 301 19 17 15 11 11 13 15
Marshall #2 939 633 67.41% 287 270 202 172 13 9 6 2 10 9 4
Newton 1983 1251 63.09% 451 450 540 451 28 16 18 10 23 25 20
Pennfield Charter #1 2422 1277 52.73% 450 437 546 478 29 30 29 21 32 26 23
Pennfield Charter #2 2198 896 40.76% 366 356 375 319 14 12 13 7 17 19 21
Pennfield Charter #3 2162 1351 62.49% 558 545 522 465 19 14 19 18 30 21 22
Sheridan 1412 679 48.09% 218 224 303 266 21 14 22 10 15 15 15
Tekonsha #1A 1215 643 52.92% 236 235 269 241 22 10 17 13 12 11 13
     John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner

Back to Summaries