Brought to you by Election Magic Federal & State - Tuesday, November 07, 2006

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dick
DeVos
Jennifer M.
Granholm
Douglas
Campbell
Bhagwan
Dashairya
Gregory
Creswell
Angelo Scott
Brown
Robert (Bob) C
Jones
Timothy Michael
Wellsted
TOTAL -- -- -- 7994 8302 96 39 89 0 0 0
Calvin #1A 0 597 -- 268 313 6 5 0 0 0 0
Howard #1A 0 830 -- 391 422 4 1 3 0 0 0
Howard #2A 0 819 -- 370 430 7 0 2 0 0 0
Howard #3A 0 521 -- 211 295 6 0 1 0 0 0
Jefferson #1A 0 813 -- 403 392 7 0 4 0 0 0
LaGrange #1A 0 1043 -- 391 628 8 4 2 0 0 0
Marcellus #1A 0 837 -- 322 494 7 1 2 0 0 0
Mason #1A 0 711 -- 383 312 2 1 6 0 0 0
Milton 0 1040 -- 578 444 6 2 4 0 0 0
Newberg #1A 0 575 -- 270 289 5 2 1 0 0 0
Ontwa #1A 0 869 -- 426 419 2 2 9 0 0 0
Ontwa #2 0 1106 -- 628 464 3 0 6 0 0 0
Penn #1A 0 687 -- 349 319 4 1 2 0 0 0
Pokagon #1A 0 772 -- 351 406 4 0 6 0 0 0
Porter #1A 0 1224 -- 735 462 6 5 11 0 0 0
Porter #2A 0 203 -- 111 86 0 0 2 0 0 0
Silver Creek 0 1239 -- 639 580 5 2 3 0 0 0
Volinia #1A 0 474 -- 241 213 4 2 7 0 0 0
Wayne 0 929 -- 410 494 7 5 6 0 0 0
City of Dowagiac #1 0 371 -- 93 271 1 2 1 0 0 0
City of Dowagiac #2A 0 626 -- 276 337 2 3 4 0 0 0
City of Dowagiac #3A 0 392 -- 148 232 0 1 7 0 0 0
     Dick
DeVos
Jennifer M.
Granholm
Douglas
Campbell
Bhagwan
Dashairya
Gregory
Creswell
Angelo Scott
Brown
Robert (Bob) C
Jones
Timothy Michael
Wellsted

Back to Summaries