Brought to you by Election Magic Federal & State - Tuesday, November 07, 2006

DETAILED results for State Representative 59th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Rick
Shaffer
Ed
Pawlowski
TOTAL -- -- -- 6138 4235
Calvin #1A 0 597 -- 299 271
Jefferson #1A 0 813 -- 434 332
LaGrange #1A 0 1043 -- 491 488
Marcellus #1A 0 837 -- 426 363
Mason #1A 0 711 -- 406 265
Milton 0 1040 -- 623 364
Newberg #1A 0 575 -- 351 202
Ontwa #1A 0 869 -- 491 339
Ontwa #2 0 1106 -- 647 395
Penn #1A 0 687 -- 420 240
Pokagon #1A 0 772 -- 389 346
Porter #1A 0 1224 -- 769 383
Porter #2A 0 203 -- 107 78
Volinia #1A 0 474 -- 285 169
     Rick
Shaffer
Ed
Pawlowski

Back to Summaries