Brought to you by Election Magic Federal & State - Tuesday, November 07, 2006

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jane M.
Beckering
Michael F.
Cavanagh
Maura Denise
Corrigan
Kerry L.
Morgan
Marc
Shulman
TOTAL -- -- -- 2809 7127 6477 1887 2153
Calvin #1A 0 597 -- 89 226 196 82 70
Howard #1A 0 830 -- 168 319 274 63 131
Howard #2A 0 819 -- 154 339 292 72 68
Howard #3A 0 521 -- 84 239 207 38 34
Jefferson #1A 0 813 -- 124 266 314 109 103
LaGrange #1A 0 1043 -- 207 429 386 163 147
Marcellus #1A 0 837 -- 173 421 346 76 173
Mason #1A 0 711 -- 145 314 253 92 81
Milton 0 1040 -- 123 437 438 100 128
Newberg #1A 0 575 -- 77 222 225 90 79
Ontwa #1A 0 869 -- 153 376 297 163 156
Ontwa #2 0 1106 -- 247 510 471 110 211
Penn #1A 0 687 -- 125 300 258 66 58
Pokagon #1A 0 772 -- 112 361 330 87 82
Porter #1A 0 1224 -- 191 394 466 175 166
Porter #2A 0 203 -- 35 62 66 33 36
Silver Creek 0 1239 -- 232 552 454 89 196
Volinia #1A 0 474 -- 83 244 196 44 50
Wayne 0 929 -- 96 458 405 103 76
City of Dowagiac #1 0 371 -- 70 152 126 35 23
City of Dowagiac #2A 0 626 -- 71 357 310 47 46
City of Dowagiac #3A 0 392 -- 50 149 167 50 39
     Jane M.
Beckering
Michael F.
Cavanagh
Maura Denise
Corrigan
Kerry L.
Morgan
Marc
Shulman

Back to Summaries