Brought to you by Election Magic Proposals - Tuesday, November 07, 2006

DETAILED results for State Proposal - 06-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 13022 2768
Calvin #1A 0 597 -- 452 87
Howard #1A 0 830 -- 642 143
Howard #2A 0 819 -- 651 133
Howard #3A 0 521 -- 384 100
Jefferson #1A 0 813 -- 642 118
LaGrange #1A 0 1043 -- 809 175
Marcellus #1A 0 837 -- 679 138
Mason #1A 0 711 -- 576 93
Milton 0 1040 -- 825 162
Newberg #1A 0 575 -- 463 76
Ontwa #1A 0 869 -- 704 123
Ontwa #2 0 1106 -- 916 158
Penn #1A 0 687 -- 498 134
Pokagon #1A 0 772 -- 602 132
Porter #1A 0 1224 -- 989 179
Porter #2A 0 203 -- 159 33
Silver Creek 0 1239 -- 967 218
Volinia #1A 0 474 -- 371 79
Wayne 0 929 -- 705 187
City of Dowagiac #1 0 371 -- 248 81
City of Dowagiac #2A 0 626 -- 451 141
City of Dowagiac #3A 0 392 -- 289 78
     
YES

NO

Back to Summaries