Brought to you by Election Magic Proposals - Tuesday, November 07, 2006

DETAILED results for State Proposal - 06-3

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 6802 9011
Calvin #1A 0 597 -- 242 292
Howard #1A 0 830 -- 344 438
Howard #2A 0 819 -- 313 466
Howard #3A 0 521 -- 180 301
Jefferson #1A 0 813 -- 365 384
LaGrange #1A 0 1043 -- 407 583
Marcellus #1A 0 837 -- 333 489
Mason #1A 0 711 -- 319 348
Milton 0 1040 -- 430 555
Newberg #1A 0 575 -- 247 304
Ontwa #1A 0 869 -- 353 472
Ontwa #2 0 1106 -- 500 576
Penn #1A 0 687 -- 300 345
Pokagon #1A 0 772 -- 305 437
Porter #1A 0 1224 -- 581 574
Porter #2A 0 203 -- 104 89
Silver Creek 0 1239 -- 490 705
Volinia #1A 0 474 -- 202 254
Wayne 0 929 -- 375 522
City of Dowagiac #1 0 371 -- 80 247
City of Dowagiac #2A 0 626 -- 210 379
City of Dowagiac #3A 0 392 -- 122 251
     
YES

NO

Back to Summaries