Brought to you by Election Magic Proposals - Tuesday, November 07, 2006

DETAILED results for State Proposal - 06-4

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 13556 2318
Calvin #1A 0 597 -- 445 99
Howard #1A 0 830 -- 687 100
Howard #2A 0 819 -- 669 116
Howard #3A 0 521 -- 402 84
Jefferson #1A 0 813 -- 665 95
LaGrange #1A 0 1043 -- 822 170
Marcellus #1A 0 837 -- 674 146
Mason #1A 0 711 -- 589 89
Milton 0 1040 -- 897 103
Newberg #1A 0 575 -- 490 58
Ontwa #1A 0 869 -- 730 104
Ontwa #2 0 1106 -- 960 121
Penn #1A 0 687 -- 522 119
Pokagon #1A 0 772 -- 612 119
Porter #1A 0 1224 -- 1035 135
Porter #2A 0 203 -- 163 28
Silver Creek 0 1239 -- 1038 148
Volinia #1A 0 474 -- 410 43
Wayne 0 929 -- 755 139
City of Dowagiac #1 0 371 -- 221 108
City of Dowagiac #2A 0 626 -- 493 104
City of Dowagiac #3A 0 392 -- 277 90
     
YES

NO

Back to Summaries