Brought to you by Election Magic Proposals - Tuesday, November 07, 2006

DETAILED results for State Proposal - 06-5

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 6337 9348
Calvin #1A 0 597 -- 252 289
Howard #1A 0 830 -- 279 503
Howard #2A 0 819 -- 278 496
Howard #3A 0 521 -- 154 318
Jefferson #1A 0 813 -- 341 416
LaGrange #1A 0 1043 -- 460 532
Marcellus #1A 0 837 -- 307 500
Mason #1A 0 711 -- 286 377
Milton 0 1040 -- 439 545
Newberg #1A 0 575 -- 178 360
Ontwa #1A 0 869 -- 351 460
Ontwa #2 0 1106 -- 466 596
Penn #1A 0 687 -- 259 377
Pokagon #1A 0 772 -- 297 432
Porter #1A 0 1224 -- 472 680
Porter #2A 0 203 -- 68 124
Silver Creek 0 1239 -- 456 720
Volinia #1A 0 474 -- 163 279
Wayne 0 929 -- 310 578
City of Dowagiac #1 0 371 -- 148 190
City of Dowagiac #2A 0 626 -- 232 355
City of Dowagiac #3A 0 392 -- 141 221
     
YES

NO

Back to Summaries