Brought to you by Election Magic State/Federal - Tuesday, November 07, 2006

DETAILED results for State Representative 105th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Kevin A.
Elsenheimer
Tom Hay
Bauer
TOTAL -- -- -- 5524 3668
Aloha 730 486 66.58% 297 160
Beaugrand 951 569 59.83% 340 204
Benton 2644 1528 57.79% 902 559
Burt 645 418 64.81% 266 135
Ellis 411 241 58.64% 117 111
Forest 821 433 52.74% 180 231
Grant 766 476 62.14% 250 202
Hebron 220 122 55.45% 69 49
Inverness 1779 1015 57.05% 651 313
Mackinaw 500 330 66.00% 175 125
Mentor 602 375 62.29% 205 147
Mullett 1122 625 55.70% 376 222
Munro 535 376 70.28% 187 168
Nunda 741 415 56.01% 221 162
Walker 203 105 51.72% 50 48
Waverly 364 210 57.69% 103 92
Wilmot 578 296 51.21% 183 95
City of Cheboygan #1 287 129 44.95% 77 49
City of Cheboygan #2 2414 1242 51.45% 712 470
City of Cheboygan #3 663 303 45.70% 163 126
     Kevin A.
Elsenheimer
Tom Hay
Bauer

Back to Summaries