Brought to you by Election Magic State/University Boards - Tuesday, November 07, 2006

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner
TOTAL -- -- -- 4438 4450 4701 3992 310 223 286 155 243 232 250
Aloha 730 486 66.58% 185 179 190 150 13 6 10 2 9 6 15
Beaugrand 951 569 59.83% 213 206 231 190 13 9 15 9 11 9 11
Benton 2644 1528 57.79% 579 576 589 503 40 26 42 22 33 34 38
Burt 645 418 64.81% 204 200 150 139 5 6 4 1 5 5 5
Ellis 411 241 58.64% 84 86 114 94 5 4 3 5 4 3 3
Forest 821 433 52.74% 145 145 229 199 12 8 6 3 7 9 15
Grant 766 476 62.14% 159 173 209 187 6 12 13 7 10 13 3
Hebron 220 122 55.45% 31 35 49 41 5 2 4 1 4 2 6
Inverness 1779 1015 57.05% 378 375 374 318 24 20 27 10 14 21 18
Koehler 894 412 46.09% 176 184 160 124 9 3 7 7 8 12 4
Mackinaw 500 330 66.00% 124 133 118 106 9 10 7 4 4 3 4
Mentor 602 375 62.29% 143 147 151 126 14 8 7 4 12 13 3
Mullett 1122 625 55.70% 254 253 228 196 17 11 11 9 18 17 16
Munro 535 376 70.28% 119 125 169 155 11 6 9 5 10 9 8
Nunda 741 415 56.01% 154 142 159 133 7 13 14 10 12 11 13
Tuscarora 2622 1574 60.03% 637 650 628 525 48 31 31 21 32 26 32
Walker 203 105 51.72% 31 30 47 40 3 1 3 1 1 0 2
Waverly 364 210 57.69% 79 77 96 78 2 6 8 3 4 3 1
Wilmot 578 296 51.21% 134 127 112 91 14 7 7 6 3 5 6
City of Cheboygan #1 287 129 44.95% 49 41 58 48 4 3 7 5 2 1 1
City of Cheboygan #2 2414 1242 51.45% 454 456 501 427 39 25 43 19 34 26 40
City of Cheboygan #3 663 303 45.70% 106 110 139 122 10 6 8 1 6 4 6
     John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner

Back to Summaries