|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Al Kempf |
Theresa Abed |
|
| TOTAL | -- | -- | -- | 1187 | 1262 |
| City of Grand Ledge #1 | 1591 | 750 | 47.14% | 289 | 422 |
| City of Grand Ledge #2 | 1997 | 822 | 41.16% | 378 | 396 |
| City of Grand Ledge #3 | 1179 | 486 | 41.22% | 237 | 227 |
| AVCB01 | -- | 173 | N/A | 88 | 79 |
| AVCB02 | -- | 167 | N/A | 94 | 68 |
| AVCB03 | -- | 179 | N/A | 101 | 70 |
| Al Kempf |
Theresa Abed |