|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 27485 | 17332 |
| Bellevue #1A | 1482 | 768 | 51.82% | 497 | 226 |
| Bellevue #2 | 724 | 421 | 58.15% | 273 | 132 |
| Benton #1A | 740 | 1363 | 184.19% | 903 | 422 |
| Brookfield | 1052 | 601 | 57.13% | 381 | 205 |
| Carmel | 2151 | 1251 | 58.16% | 803 | 403 |
| Chester | 1291 | 871 | 67.47% | 575 | 264 |
| Delta #41 | 1308 | 732 | 55.96% | 399 | 296 |
| Delta #42 | 1457 | 783 | 53.74% | 455 | 306 |
| Delta #43 | 1357 | 495 | 36.48% | 226 | 251 |
| Delta #44 | 1144 | 496 | 43.36% | 271 | 210 |
| Delta #51 | 1599 | 715 | 44.72% | 358 | 337 |
| Delta #52 | 1496 | 727 | 48.60% | 384 | 323 |
| Delta #53 | 1697 | 640 | 37.71% | 276 | 325 |
| Delta #54 | 824 | 475 | 57.65% | 298 | 166 |
| Delta #61 | 1299 | 690 | 53.12% | 385 | 276 |
| Delta #62 | 1715 | 772 | 45.01% | 384 | 357 |
| Delta #63 | 1834 | 929 | 50.65% | 484 | 418 |
| Delta #71 | 1808 | 880 | 48.67% | 395 | 446 |
| Delta #72 | 1752 | 898 | 51.26% | 426 | 447 |
| Delta #73 | 1374 | 661 | 48.11% | 304 | 332 |
| Delta #81 | 672 | 350 | 52.08% | 186 | 155 |
| Delta #82 | 1499 | 818 | 54.57% | 513 | 265 |
| AVCB41 | -- | 272 | N/A | 169 | 98 |
| AVCB42 | -- | 213 | N/A | 134 | 72 |
| AVCB43 | -- | 192 | N/A | 120 | 65 |
| AVCB44 | -- | 328 | N/A | 195 | 118 |
| AVCB51 | -- | 298 | N/A | 192 | 87 |
| AVCB52 | -- | 289 | N/A | 184 | 99 |
| AVCB53 | -- | 223 | N/A | 133 | 71 |
| AVCB54 | -- | 131 | N/A | 93 | 34 |
| AVCB61 | -- | 264 | N/A | 184 | 76 |
| AVCB62 | -- | 256 | N/A | 153 | 94 |
| AVCB63 | -- | 372 | N/A | 244 | 117 |
| AVCB71 | -- | 429 | N/A | 261 | 152 |
| AVCB72 | -- | 222 | N/A | 130 | 86 |
| AVCB73 | -- | 158 | N/A | 80 | 75 |
| AVCB81 | -- | 112 | N/A | 71 | 35 |
| AVCB82 | -- | 249 | N/A | 177 | 63 |
| Eaton #1 | 2044 | 1353 | 66.19% | 872 | 423 |
| Eaton #2 | 987 | 576 | 58.36% | 377 | 178 |
| Eaton Rapids #1 | 1204 | 690 | 57.31% | 477 | 198 |
| Eaton Rapids #2A | 809 | 1126 | 139.18% | 755 | 339 |
| Hamlin | 2469 | 1464 | 59.30% | 905 | 502 |
| Kalamo | 1220 | 751 | 61.56% | 486 | 249 |
| Oneida #1 | 1916 | 1359 | 70.93% | 899 | 421 |
| Oneida #2 | 1131 | 731 | 64.63% | 466 | 240 |
| Roxand #1A | 1358 | 789 | 58.10% | 505 | 250 |
| Sunfield | 1619 | 930 | 57.44% | 610 | 281 |
| Vermontville | 1542 | 835 | 54.15% | 535 | 271 |
| Walton | 1571 | 886 | 56.40% | 552 | 295 |
| Windsor #1A | 453 | 1246 | 275.06% | 793 | 411 |
| Windsor #2A | 1922 | 1356 | 70.55% | 819 | 485 |
| Windsor #3 | 1685 | 1188 | 70.50% | 709 | 429 |
| City of Charlotte Ward 1, #1A | 1859 | 878 | 47.23% | 505 | 337 |
| City of Charlotte Ward 1, #2A | 1199 | 691 | 57.63% | 423 | 243 |
| City of Charlotte Ward 2, #1A | 1474 | 823 | 55.83% | 511 | 280 |
| City of Charlotte Ward 2, #2A | 1497 | 852 | 56.91% | 526 | 308 |
| City of Eaton Rapids #1 | 1176 | 578 | 49.15% | 334 | 208 |
| City of Eaton Rapids #2 | 1139 | 538 | 47.23% | 335 | 189 |
| City of Eaton Rapids #3 | 1354 | 779 | 57.53% | 465 | 292 |
| City of Grand Ledge #1 | 1591 | 750 | 47.14% | 417 | 304 |
| City of Grand Ledge #2 | 1997 | 822 | 41.16% | 486 | 307 |
| City of Grand Ledge #3 | 1179 | 486 | 41.22% | 288 | 178 |
| City of Grand Ledge #4 | 959 | 520 | 54.22% | 317 | 178 |
| AVCB01 | -- | 173 | N/A | 104 | 62 |
| AVCB02 | -- | 167 | N/A | 99 | 61 |
| AVCB03 | -- | 179 | N/A | 108 | 59 |
| AVCB04 | -- | 180 | N/A | 103 | 70 |
| City of Lansing Ward 3, #1E | 1222 | 364 | 29.79% | 100 | 242 |
| City of Lansing Ward 3, #6E | 2411 | 823 | 34.14% | 146 | 654 |
| AVCB01 | -- | 127 | N/A | 43 | 77 |
| AVCB02 | -- | 0 | N/A | 0 | 0 |
| City of Olivet | 775 | 344 | 44.39% | 186 | 145 |
| City of Potterville | 1643 | 820 | 49.91% | 533 | 262 |
YES |
NO |