|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 15500 | 29313 |
| Bellevue #1A | 1482 | 768 | 51.82% | 272 | 456 |
| Bellevue #2 | 724 | 421 | 58.15% | 194 | 215 |
| Benton #1A | 740 | 1363 | 184.19% | 575 | 762 |
| Brookfield | 1052 | 601 | 57.13% | 236 | 355 |
| Carmel | 2151 | 1251 | 58.16% | 462 | 760 |
| Chester | 1291 | 871 | 67.47% | 350 | 500 |
| Delta #41 | 1308 | 732 | 55.96% | 217 | 479 |
| Delta #42 | 1457 | 783 | 53.74% | 270 | 492 |
| Delta #43 | 1357 | 495 | 36.48% | 115 | 361 |
| Delta #44 | 1144 | 496 | 43.36% | 138 | 338 |
| Delta #51 | 1599 | 715 | 44.72% | 202 | 496 |
| Delta #52 | 1496 | 727 | 48.60% | 217 | 493 |
| Delta #53 | 1697 | 640 | 37.71% | 180 | 423 |
| Delta #54 | 824 | 475 | 57.65% | 163 | 302 |
| Delta #61 | 1299 | 690 | 53.12% | 234 | 430 |
| Delta #62 | 1715 | 772 | 45.01% | 219 | 511 |
| Delta #63 | 1834 | 929 | 50.65% | 272 | 618 |
| Delta #71 | 1808 | 880 | 48.67% | 223 | 605 |
| Delta #72 | 1752 | 898 | 51.26% | 227 | 639 |
| Delta #73 | 1374 | 661 | 48.11% | 207 | 428 |
| Delta #81 | 672 | 350 | 52.08% | 108 | 235 |
| Delta #82 | 1499 | 818 | 54.57% | 295 | 481 |
| AVCB41 | -- | 272 | N/A | 71 | 193 |
| AVCB42 | -- | 213 | N/A | 55 | 153 |
| AVCB43 | -- | 192 | N/A | 32 | 152 |
| AVCB44 | -- | 328 | N/A | 82 | 227 |
| AVCB51 | -- | 298 | N/A | 62 | 223 |
| AVCB52 | -- | 289 | N/A | 64 | 216 |
| AVCB53 | -- | 223 | N/A | 40 | 164 |
| AVCB54 | -- | 131 | N/A | 39 | 87 |
| AVCB61 | -- | 264 | N/A | 66 | 190 |
| AVCB62 | -- | 256 | N/A | 50 | 195 |
| AVCB63 | -- | 372 | N/A | 86 | 270 |
| AVCB71 | -- | 429 | N/A | 81 | 336 |
| AVCB72 | -- | 222 | N/A | 61 | 155 |
| AVCB73 | -- | 158 | N/A | 22 | 130 |
| AVCB81 | -- | 112 | N/A | 30 | 75 |
| AVCB82 | -- | 249 | N/A | 60 | 183 |
| Eaton #1 | 2044 | 1353 | 66.19% | 527 | 771 |
| Eaton #2 | 987 | 576 | 58.36% | 197 | 362 |
| Eaton Rapids #1 | 1204 | 690 | 57.31% | 297 | 372 |
| Eaton Rapids #2A | 809 | 1126 | 139.18% | 420 | 677 |
| Hamlin | 2469 | 1464 | 59.30% | 588 | 826 |
| Kalamo | 1220 | 751 | 61.56% | 323 | 409 |
| Oneida #1 | 1916 | 1359 | 70.93% | 531 | 792 |
| Oneida #2 | 1131 | 731 | 64.63% | 243 | 465 |
| Roxand #1A | 1358 | 789 | 58.10% | 346 | 420 |
| Sunfield | 1619 | 930 | 57.44% | 399 | 499 |
| Vermontville | 1542 | 835 | 54.15% | 350 | 454 |
| Walton | 1571 | 886 | 56.40% | 384 | 469 |
| Windsor #1A | 453 | 1246 | 275.06% | 495 | 713 |
| Windsor #2A | 1922 | 1356 | 70.55% | 453 | 833 |
| Windsor #3 | 1685 | 1188 | 70.50% | 336 | 807 |
| City of Charlotte Ward 1, #1A | 1859 | 878 | 47.23% | 264 | 579 |
| City of Charlotte Ward 1, #2A | 1199 | 691 | 57.63% | 213 | 447 |
| City of Charlotte Ward 2, #1A | 1474 | 823 | 55.83% | 253 | 544 |
| City of Charlotte Ward 2, #2A | 1497 | 852 | 56.91% | 275 | 557 |
| City of Eaton Rapids #1 | 1176 | 578 | 49.15% | 178 | 374 |
| City of Eaton Rapids #2 | 1139 | 538 | 47.23% | 182 | 342 |
| City of Eaton Rapids #3 | 1354 | 779 | 57.53% | 271 | 482 |
| City of Grand Ledge #1 | 1591 | 750 | 47.14% | 245 | 472 |
| City of Grand Ledge #2 | 1997 | 822 | 41.16% | 319 | 476 |
| City of Grand Ledge #3 | 1179 | 486 | 41.22% | 145 | 321 |
| City of Grand Ledge #4 | 959 | 520 | 54.22% | 172 | 323 |
| AVCB01 | -- | 173 | N/A | 38 | 131 |
| AVCB02 | -- | 167 | N/A | 54 | 110 |
| AVCB03 | -- | 179 | N/A | 36 | 130 |
| AVCB04 | -- | 180 | N/A | 37 | 134 |
| City of Lansing Ward 3, #1E | 1222 | 364 | 29.79% | 64 | 268 |
| City of Lansing Ward 3, #6E | 2411 | 823 | 34.14% | 131 | 635 |
| AVCB01 | -- | 127 | N/A | 28 | 89 |
| AVCB02 | -- | 0 | N/A | 0 | 0 |
| City of Olivet | 775 | 344 | 44.39% | 117 | 214 |
| City of Potterville | 1643 | 820 | 49.91% | 312 | 488 |
YES |
NO |