|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 23097 | 20343 |
| Bellevue #1A | 1482 | 768 | 51.82% | 348 | 358 |
| Bellevue #2 | 724 | 421 | 58.15% | 193 | 209 |
| Bellevue Village | 0 | No Report | -- | 0 | 0 |
| Benton #1A | 740 | 1363 | 184.19% | 622 | 675 |
| Brookfield | 1052 | 601 | 57.13% | 246 | 322 |
| Carmel | 2151 | 1251 | 58.16% | 633 | 544 |
| Chester | 1291 | 871 | 67.47% | 406 | 416 |
| Delta #41 | 1308 | 732 | 55.96% | 332 | 338 |
| Delta #42 | 1457 | 783 | 53.74% | 405 | 314 |
| Delta #43 | 1357 | 495 | 36.48% | 267 | 179 |
| Delta #44 | 1144 | 496 | 43.36% | 243 | 214 |
| Delta #51 | 1599 | 715 | 44.72% | 406 | 256 |
| Delta #52 | 1496 | 727 | 48.60% | 400 | 274 |
| Delta #53 | 1697 | 640 | 37.71% | 314 | 253 |
| Delta #54 | 824 | 475 | 57.65% | 222 | 233 |
| Delta #61 | 1299 | 690 | 53.12% | 306 | 327 |
| Delta #62 | 1715 | 772 | 45.01% | 401 | 284 |
| Delta #63 | 1834 | 929 | 50.65% | 448 | 428 |
| Delta #71 | 1808 | 880 | 48.67% | 442 | 361 |
| Delta #72 | 1752 | 898 | 51.26% | 441 | 402 |
| Delta #73 | 1374 | 661 | 48.11% | 314 | 286 |
| Delta #81 | 672 | 350 | 52.08% | 150 | 177 |
| Delta #82 | 1499 | 818 | 54.57% | 367 | 376 |
| AVCB41 | -- | 272 | N/A | 163 | 105 |
| AVCB42 | -- | 213 | N/A | 123 | 82 |
| AVCB43 | -- | 192 | N/A | 128 | 53 |
| AVCB44 | -- | 328 | N/A | 223 | 89 |
| AVCB51 | -- | 298 | N/A | 184 | 89 |
| AVCB52 | -- | 289 | N/A | 177 | 100 |
| AVCB53 | -- | 223 | N/A | 150 | 48 |
| AVCB54 | -- | 131 | N/A | 82 | 45 |
| AVCB61 | -- | 264 | N/A | 153 | 103 |
| AVCB62 | -- | 256 | N/A | 178 | 69 |
| AVCB63 | -- | 372 | N/A | 212 | 145 |
| AVCB71 | -- | 429 | N/A | 272 | 132 |
| AVCB72 | -- | 222 | N/A | 145 | 68 |
| AVCB73 | -- | 158 | N/A | 96 | 55 |
| AVCB81 | -- | 112 | N/A | 63 | 41 |
| AVCB82 | -- | 249 | N/A | 129 | 112 |
| Eaton #1 | 2044 | 1353 | 66.19% | 707 | 571 |
| Eaton #2 | 987 | 576 | 58.36% | 301 | 249 |
| Eaton Rapids #1 | 1204 | 690 | 57.31% | 266 | 387 |
| Eaton Rapids #2A | 809 | 1126 | 139.18% | 502 | 562 |
| Hamlin | 2469 | 1464 | 59.30% | 631 | 738 |
| Kalamo | 1220 | 751 | 61.56% | 348 | 366 |
| Oneida #1 | 1916 | 1359 | 70.93% | 680 | 611 |
| Oneida #2 | 1131 | 731 | 64.63% | 375 | 309 |
| Roxand #1A | 1358 | 789 | 58.10% | 365 | 383 |
| Mulliken Village | 0 | No Report | -- | 0 | 0 |
| Sunfield | 1619 | 930 | 57.44% | 425 | 458 |
| Sunfield Village | 0 | No Report | -- | 0 | 0 |
| Vermontville | 1542 | 835 | 54.15% | 357 | 428 |
| Vermontville Village | 0 | No Report | -- | 0 | 0 |
| Walton | 1571 | 886 | 56.40% | 405 | 420 |
| Windsor #1A | 453 | 1246 | 275.06% | 535 | 640 |
| Windsor #2A | 1922 | 1356 | 70.55% | 589 | 648 |
| Windsor #3 | 1685 | 1188 | 70.50% | 599 | 506 |
| Dimondale Village | 0 | No Report | -- | 0 | 0 |
| City of Charlotte Ward 1, #1A | 1859 | 878 | 47.23% | 514 | 320 |
| City of Charlotte Ward 1, #2A | 1199 | 691 | 57.63% | 394 | 260 |
| City of Charlotte Ward 2, #1A | 1474 | 823 | 55.83% | 462 | 326 |
| City of Charlotte Ward 2, #2A | 1497 | 852 | 56.91% | 458 | 362 |
| City of Eaton Rapids #1 | 1176 | 578 | 49.15% | 307 | 234 |
| City of Eaton Rapids #2 | 1139 | 538 | 47.23% | 258 | 253 |
| City of Eaton Rapids #3 | 1354 | 779 | 57.53% | 396 | 330 |
| City of Grand Ledge #1 | 1591 | 750 | 47.14% | 383 | 294 |
| City of Grand Ledge #2 | 1997 | 822 | 41.16% | 378 | 388 |
| City of Grand Ledge #3 | 1179 | 486 | 41.22% | 259 | 185 |
| City of Grand Ledge #4 | 959 | 520 | 54.22% | 260 | 222 |
| AVCB01 | -- | 173 | N/A | 120 | 50 |
| AVCB02 | -- | 167 | N/A | 121 | 40 |
| AVCB03 | -- | 179 | N/A | 110 | 58 |
| AVCB04 | -- | 180 | N/A | 110 | 64 |
| City of Lansing Ward 3, #1E | 1222 | 364 | 29.79% | 149 | 168 |
| City of Lansing Ward 3, #6E | 2411 | 823 | 34.14% | 284 | 433 |
| AVCB01 | -- | 127 | N/A | 65 | 43 |
| AVCB02 | -- | 0 | N/A | 0 | 0 |
| City of Olivet | 775 | 344 | 44.39% | 220 | 98 |
| City of Potterville | 1643 | 820 | 49.91% | 380 | 377 |
YES |
NO |