|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Cameron Brown |
Timothy Christner |
|
| TOTAL | -- | -- | -- | 10607 | 4481 |
| Adams | 1809 | 955 | 52.79% | 711 | 212 |
| Allen | 1311 | 613 | 46.76% | 430 | 156 |
| Amboy | 880 | 386 | 43.86% | 243 | 129 |
| Cambria | 1916 | 864 | 45.09% | 604 | 229 |
| Camden | 1286 | 515 | 40.05% | 355 | 133 |
| Fayette | 2469 | 1128 | 45.69% | 783 | 300 |
| Hillsdale | 1484 | 871 | 58.69% | 640 | 191 |
| Jefferson | 2433 | 1040 | 42.75% | 693 | 295 |
| Litchfield | 733 | 402 | 54.84% | 291 | 103 |
| Moscow | 1092 | 570 | 52.20% | 357 | 176 |
| Pittsford | 1216 | 668 | 54.93% | 484 | 164 |
| Ransom | 642 | 316 | 49.22% | 219 | 83 |
| Reading | 1400 | 690 | 49.29% | 431 | 224 |
| Scipio | 1333 | 593 | 44.49% | 402 | 163 |
| Somerset #1 | 1686 | 945 | 56.05% | 517 | 354 |
| Somerset #2 | 1734 | 1038 | 59.86% | 531 | 420 |
| Wheatland | 912 | 523 | 57.35% | 362 | 139 |
| Woodbridge | 763 | 335 | 43.91% | 251 | 72 |
| Wright | 1160 | 569 | 49.05% | 380 | 162 |
| City of Hillsdale #1 | 1136 | 502 | 44.19% | 348 | 127 |
| City of Hillsdale #2 | 1216 | 393 | 32.32% | 270 | 98 |
| City of Hillsdale #3 | 1348 | 608 | 45.10% | 417 | 163 |
| City of Hillsdale #4 | 1332 | 600 | 45.05% | 412 | 160 |
| City of Litchfield | 893 | 458 | 51.29% | 293 | 146 |
| City of Reading | 764 | 276 | 36.13% | 183 | 82 |
| Cameron Brown |
Timothy Christner |