Brought to you by Election Magic FEDERAL & STATE - Tuesday, November 07, 2006

DETAILED results for State Representative 58th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bruce
Caswell
Randy
Smith
TOTAL -- -- -- 11629 3714
Adams 1809 955 52.79% 800 144
Allen 1311 613 46.76% 463 130
Amboy 880 386 43.86% 257 116
Cambria 1916 864 45.09% 666 179
Camden 1286 515 40.05% 389 113
Fayette 2469 1128 45.69% 844 247
Hillsdale 1484 871 58.69% 681 162
Jefferson 2433 1040 42.75% 807 206
Litchfield 733 402 54.84% 304 93
Moscow 1092 570 52.20% 394 155
Pittsford 1216 668 54.93% 539 121
Ransom 642 316 49.22% 245 64
Reading 1400 690 49.29% 492 178
Scipio 1333 593 44.49% 421 145
Somerset #1 1686 945 56.05% 549 338
Somerset #2 1734 1038 59.86% 574 378
Wheatland 912 523 57.35% 410 105
Woodbridge 763 335 43.91% 258 69
Wright 1160 569 49.05% 413 138
City of Hillsdale #1 1136 502 44.19% 381 104
City of Hillsdale #2 1216 393 32.32% 284 95
City of Hillsdale #3 1348 608 45.10% 457 130
City of Hillsdale #4 1332 600 45.05% 466 116
City of Litchfield 893 458 51.29% 326 123
City of Reading 764 276 36.13% 209 65
     Bruce
Caswell
Randy
Smith

Back to Summaries