Brought to you by Election Magic FEDERAL & STATE - Tuesday, November 07, 2006

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tom
McMillin
Eileen
Weiser
Reginald
Turner
Casandra E.
Ulbrich
Kevin A.
Carey
Jacob
Woods
George A.
Emerson
Gail M.
Graeser
Erwin J.
Haas
Ernest A.
Whiteside
Debra
Hayden
TOTAL -- -- -- 7928 7635 4625 4621 272 261 316 323 341 260 320
Adams 1809 955 52.79% 538 521 218 226 19 19 21 25 20 10 14
Allen 1311 613 46.76% 332 315 166 170 12 11 9 16 13 7 10
Amboy 880 386 43.86% 214 197 129 126 3 2 5 4 9 7 4
Cambria 1916 864 45.09% 447 436 252 245 11 12 14 13 14 13 12
Camden 1286 515 40.05% 269 247 132 137 15 15 11 9 7 13 10
Fayette 2469 1128 45.69% 571 550 340 326 22 15 18 15 18 19 18
Hillsdale 1484 871 58.69% 447 451 218 210 13 13 14 21 27 22 22
Jefferson 2433 1040 42.75% 495 467 318 300 18 16 32 25 24 14 25
Litchfield 733 402 54.84% 226 226 108 114 9 2 6 10 3 2 12
Moscow 1092 570 52.20% 230 229 177 166 14 15 17 14 12 8 19
Pittsford 1216 668 54.93% 375 350 170 165 10 7 14 14 21 14 12
Ransom 642 316 49.22% 181 174 79 83 8 7 5 6 3 3 8
Reading 1400 690 49.29% 323 319 229 224 8 9 11 14 16 10 9
Scipio 1333 593 44.49% 304 297 159 170 8 11 11 13 8 5 9
Somerset #1 1686 945 56.05% 419 415 325 330 12 12 20 17 15 13 17
Somerset #2 1734 1038 59.86% 441 418 378 385 13 11 15 19 19 15 28
Wheatland 912 523 57.35% 281 269 137 142 7 10 12 9 8 8 12
Woodbridge 763 335 43.91% 180 170 80 82 9 4 5 11 6 5 12
Wright 1160 569 49.05% 293 279 167 167 10 11 12 8 17 10 13
City of Hillsdale #1 1136 502 44.19% 253 257 135 132 11 10 8 12 19 13 8
City of Hillsdale #2 1216 393 32.32% 190 181 101 113 4 7 11 8 11 8 6
City of Hillsdale #3 1348 608 45.10% 288 284 184 188 10 14 10 13 14 13 12
City of Hillsdale #4 1332 600 45.05% 291 265 173 181 15 19 15 10 25 18 9
City of Litchfield 893 458 51.29% 221 202 154 150 5 6 12 10 8 8 8
City of Reading 764 276 36.13% 119 116 96 89 6 3 8 7 4 2 11
     Tom
McMillin
Eileen
Weiser
Reginald
Turner
Casandra E.
Ulbrich
Kevin A.
Carey
Jacob
Woods
George A.
Emerson
Gail M.
Graeser
Erwin J.
Haas
Ernest A.
Whiteside
Debra
Hayden

Back to Summaries