|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Michael Parney |
James L. Boswell |
|
| TOTAL | -- | -- | -- | 8889 | 6120 |
| Adams | 1809 | 955 | 52.79% | 594 | 330 |
| Allen | 1311 | 613 | 46.76% | 379 | 198 |
| Amboy | 880 | 386 | 43.86% | 216 | 159 |
| Cambria | 1916 | 864 | 45.09% | 532 | 308 |
| Camden | 1286 | 515 | 40.05% | 309 | 182 |
| Fayette | 2469 | 1128 | 45.69% | 654 | 412 |
| Hillsdale | 1484 | 871 | 58.69% | 542 | 287 |
| Jefferson | 2433 | 1040 | 42.75% | 506 | 495 |
| Litchfield | 733 | 402 | 54.84% | 244 | 146 |
| Moscow | 1092 | 570 | 52.20% | 268 | 254 |
| Pittsford | 1216 | 668 | 54.93% | 352 | 284 |
| Ransom | 642 | 316 | 49.22% | 159 | 147 |
| Reading | 1400 | 690 | 49.29% | 376 | 278 |
| Scipio | 1333 | 593 | 44.49% | 353 | 207 |
| Somerset #1 | 1686 | 945 | 56.05% | 454 | 399 |
| Somerset #2 | 1734 | 1038 | 59.86% | 446 | 470 |
| Wheatland | 912 | 523 | 57.35% | 293 | 200 |
| Woodbridge | 763 | 335 | 43.91% | 196 | 123 |
| Wright | 1160 | 569 | 49.05% | 321 | 221 |
| City of Hillsdale #1 | 1136 | 502 | 44.19% | 302 | 179 |
| City of Hillsdale #2 | 1216 | 393 | 32.32% | 224 | 141 |
| City of Hillsdale #3 | 1348 | 608 | 45.10% | 371 | 216 |
| City of Hillsdale #4 | 1332 | 600 | 45.05% | 374 | 203 |
| City of Litchfield | 893 | 458 | 51.29% | 261 | 179 |
| City of Reading | 764 | 276 | 36.13% | 163 | 102 |
| Michael Parney |
James L. Boswell |