|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| Adams | 1809 | 0 | 0.00% | 0 | 0 |
| Allen | 1311 | 0 | 0.00% | 0 | 0 |
| Amboy | 880 | 0 | 0.00% | 0 | 0 |
| Cambria | 1916 | 0 | 0.00% | 0 | 0 |
| Camden | 1286 | 0 | 0.00% | 0 | 0 |
| Fayette | 2469 | 0 | 0.00% | 0 | 0 |
| Hillsdale | 1484 | 0 | 0.00% | 0 | 0 |
| Jefferson | 2433 | 0 | 0.00% | 0 | 0 |
| Litchfield | 733 | 0 | 0.00% | 0 | 0 |
| Moscow | 1092 | 0 | 0.00% | 0 | 0 |
| Pittsford | 1216 | 0 | 0.00% | 0 | 0 |
| Ransom | 642 | 0 | 0.00% | 0 | 0 |
| Reading | 1400 | 0 | 0.00% | 0 | 0 |
| Scipio | 1333 | 0 | 0.00% | 0 | 0 |
| Somerset #1 | 1686 | 0 | 0.00% | 0 | 0 |
| Somerset #2 | 1734 | 0 | 0.00% | 0 | 0 |
| Wheatland | 912 | 0 | 0.00% | 0 | 0 |
| Woodbridge | 763 | 0 | 0.00% | 0 | 0 |
| Wright | 1160 | 0 | 0.00% | 0 | 0 |
| City of Hillsdale #1 | 1136 | 0 | 0.00% | 0 | 0 |
| City of Hillsdale #2 | 1216 | 0 | 0.00% | 0 | 0 |
| City of Hillsdale #3 | 1348 | 0 | 0.00% | 0 | 0 |
| City of Hillsdale #4 | 1332 | 0 | 0.00% | 0 | 0 |
| City of Litchfield | 893 | 0 | 0.00% | 0 | 0 |
| City of Reading | 764 | 0 | 0.00% | 0 | 0 |
YES |
NO |