|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 12519 | 2616 |
| Adams | 1809 | 955 | 52.79% | 767 | 156 |
| Allen | 1311 | 613 | 46.76% | 482 | 109 |
| Amboy | 880 | 386 | 43.86% | 316 | 45 |
| Cambria | 1916 | 864 | 45.09% | 687 | 134 |
| Camden | 1286 | 515 | 40.05% | 418 | 79 |
| Fayette | 2469 | 1128 | 45.69% | 862 | 219 |
| Hillsdale | 1484 | 871 | 58.69% | 654 | 178 |
| Jefferson | 2433 | 1040 | 42.75% | 839 | 141 |
| Litchfield | 733 | 402 | 54.84% | 323 | 62 |
| Moscow | 1092 | 570 | 52.20% | 437 | 103 |
| Pittsford | 1216 | 668 | 54.93% | 552 | 93 |
| Ransom | 642 | 316 | 49.22% | 255 | 41 |
| Reading | 1400 | 690 | 49.29% | 560 | 95 |
| Scipio | 1333 | 593 | 44.49% | 479 | 92 |
| Somerset #1 | 1686 | 945 | 56.05% | 763 | 143 |
| Somerset #2 | 1734 | 1038 | 59.86% | 844 | 157 |
| Wheatland | 912 | 523 | 57.35% | 433 | 73 |
| Woodbridge | 763 | 335 | 43.91% | 249 | 76 |
| Wright | 1160 | 569 | 49.05% | 458 | 80 |
| City of Hillsdale #1 | 1136 | 502 | 44.19% | 370 | 104 |
| City of Hillsdale #2 | 1216 | 393 | 32.32% | 275 | 86 |
| City of Hillsdale #3 | 1348 | 608 | 45.10% | 451 | 118 |
| City of Hillsdale #4 | 1332 | 600 | 45.05% | 464 | 115 |
| City of Litchfield | 893 | 458 | 51.29% | 356 | 76 |
| City of Reading | 764 | 276 | 36.13% | 225 | 41 |
YES |
NO |