|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 11044 | 4218 |
| Adams | 1809 | 955 | 52.79% | 704 | 223 |
| Allen | 1311 | 613 | 46.76% | 422 | 177 |
| Amboy | 880 | 386 | 43.86% | 269 | 93 |
| Cambria | 1916 | 864 | 45.09% | 606 | 219 |
| Camden | 1286 | 515 | 40.05% | 364 | 135 |
| Fayette | 2469 | 1128 | 45.69% | 786 | 319 |
| Hillsdale | 1484 | 871 | 58.69% | 636 | 207 |
| Jefferson | 2433 | 1040 | 42.75% | 737 | 242 |
| Litchfield | 733 | 402 | 54.84% | 272 | 116 |
| Moscow | 1092 | 570 | 52.20% | 375 | 170 |
| Pittsford | 1216 | 668 | 54.93% | 491 | 150 |
| Ransom | 642 | 316 | 49.22% | 242 | 58 |
| Reading | 1400 | 690 | 49.29% | 484 | 183 |
| Scipio | 1333 | 593 | 44.49% | 401 | 173 |
| Somerset #1 | 1686 | 945 | 56.05% | 673 | 238 |
| Somerset #2 | 1734 | 1038 | 59.86% | 726 | 285 |
| Wheatland | 912 | 523 | 57.35% | 379 | 125 |
| Woodbridge | 763 | 335 | 43.91% | 235 | 94 |
| Wright | 1160 | 569 | 49.05% | 405 | 135 |
| City of Hillsdale #1 | 1136 | 502 | 44.19% | 331 | 154 |
| City of Hillsdale #2 | 1216 | 393 | 32.32% | 229 | 136 |
| City of Hillsdale #3 | 1348 | 608 | 45.10% | 389 | 191 |
| City of Hillsdale #4 | 1332 | 600 | 45.05% | 411 | 173 |
| City of Litchfield | 893 | 458 | 51.29% | 303 | 131 |
| City of Reading | 764 | 276 | 36.13% | 174 | 91 |
YES |
NO |