Brought to you by Election Magic PROPOSALS - Tuesday, November 07, 2006

DETAILED results for State Proposal - 06-4

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 13230 2099
Adams 1809 955 52.79% 819 112
Allen 1311 613 46.76% 509 83
Amboy 880 386 43.86% 327 39
Cambria 1916 864 45.09% 707 122
Camden 1286 515 40.05% 437 63
Fayette 2469 1128 45.69% 924 184
Hillsdale 1484 871 58.69% 738 109
Jefferson 2433 1040 42.75% 865 124
Litchfield 733 402 54.84% 354 38
Moscow 1092 570 52.20% 467 83
Pittsford 1216 668 54.93% 575 76
Ransom 642 316 49.22% 277 26
Reading 1400 690 49.29% 572 96
Scipio 1333 593 44.49% 501 83
Somerset #1 1686 945 56.05% 803 111
Somerset #2 1734 1038 59.86% 896 110
Wheatland 912 523 57.35% 463 45
Woodbridge 763 335 43.91% 269 60
Wright 1160 569 49.05% 461 86
City of Hillsdale #1 1136 502 44.19% 407 71
City of Hillsdale #2 1216 393 32.32% 303 64
City of Hillsdale #3 1348 608 45.10% 476 107
City of Hillsdale #4 1332 600 45.05% 490 96
City of Litchfield 893 458 51.29% 367 67
City of Reading 764 276 36.13% 223 44
     
YES

NO

Back to Summaries