Brought to you by Election Magic State Officials - Tuesday, November 07, 2006

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dick
DeVos
Jennifer M.
Granholm
Douglas
Campbell
Bhagwan
Dashairya
Gregory
Creswell
TOTAL -- -- -- 36942 56044 547 155 516
Alamo #1 1291 806 62.43% 397 385 5 2 10
Alamo #2 1727 1067 61.78% 528 525 5 1 3
Brady #1 1748 845 48.34% 372 450 9 1 7
Brady #2 1419 756 53.28% 386 362 3 1 1
AVCB -- 403 N/A 178 212 1 3 7
Charleston 1363 873 64.05% 403 447 6 3 11
Climax 1771 1058 59.74% 515 525 7 1 4
Comstock #1 1742 804 46.15% 338 441 6 3 7
Comstock #2 1685 703 41.72% 253 435 5 1 3
Comstock #3 978 404 41.31% 147 247 4 2 4
Comstock #4 1253 645 51.48% 311 319 1 0 7
Comstock #5 1054 570 54.08% 274 283 4 0 2
Comstock #6 1630 683 41.90% 273 399 3 1 3
Comstock #7 1060 393 37.08% 162 227 1 0 1
Comstock #8 1295 737 56.91% 280 450 1 1 1
AVCB01 -- 1397 N/A 515 855 5 5 4
Cooper #1 1007 558 55.41% 251 294 7 2 3
Cooper #2 1153 651 56.46% 267 366 5 1 6
Cooper #3 2441 1202 49.24% 453 725 5 2 8
Cooper #4 2045 1196 58.48% 606 580 3 0 3
Cooper #5 428 195 45.56% 69 120 2 1 2
AVCB -- 688 N/A 284 387 3 3 2
Kalamazoo #1 460 173 37.61% 42 127 1 0 0
Kalamazoo #2 907 316 34.84% 101 208 3 0 1
Kalamazoo #3 1361 541 39.75% 189 342 4 0 2
Kalamazoo #4 922 448 48.59% 101 335 6 1 5
Kalamazoo #5 1852 649 35.04% 184 449 10 0 3
Kalamazoo #6 1213 568 46.83% 206 357 2 0 0
Kalamazoo #7 1231 530 43.05% 182 338 2 2 2
Kalamazoo #8 648 357 55.09% 109 245 1 0 0
Kalamazoo #9 2071 960 46.35% 418 528 5 1 2
Kalamazoo #10 1036 359 34.65% 97 253 2 1 4
Kalamazoo #11 698 212 30.37% 48 154 2 0 3
Kalamazoo #12 768 314 40.89% 82 225 4 0 3
Kalamazoo #13 1306 498 38.13% 134 353 4 0 3
Kalamazoo #14 2188 707 32.31% 218 471 6 1 4
Kalamazoo #15 666 247 37.09% 61 178 2 0 3
AVCB01 -- 1376 N/A 492 863 2 1 5
Oshtemo #1 1670 928 55.57% 416 501 1 2 5
Oshtemo #2 1988 1030 51.81% 445 568 3 2 6
Oshtemo #3 1503 859 57.15% 408 443 0 1 3
Oshtemo #4 1501 667 44.44% 265 392 5 0 0
Oshtemo #5 1726 437 25.32% 106 322 1 0 5
Oshtemo #6 1539 481 31.25% 207 268 3 0 0
Oshtemo #7 1351 495 36.64% 204 279 3 0 3
Oshtemo #8 1003 338 33.70% 98 233 3 1 1
Oshtemo #9 1706 748 43.85% 318 419 4 0 3
AVCB01 -- 1910 N/A 788 1080 4 5 14
Pavilion #1 1896 1170 61.71% 528 626 8 0 4
Pavilion #2 1247 796 63.83% 329 449 8 2 4
Pavilion #3 1384 556 40.17% 200 339 3 3 6
AVCB -- 0 N/A 0 0 0 0 0
Prairie Ronde 1628 1072 65.85% 555 493 13 1 4
Richland #1 1391 741 53.27% 320 411 2 2 2
Richland #2 1775 936 52.73% 461 464 4 1 5
Richland #3 1969 1043 52.97% 491 539 2 2 4
AVCB -- 699 N/A 326 358 2 4 5
Ross #1 1943 900 46.32% 419 459 9 2 5
Ross #2 1912 939 49.11% 482 445 5 1 3
AVCB -- 742 N/A 349 379 3 0 4
Schoolcraft #1 1560 897 57.50% 411 473 4 1 3
Schoolcraft #2 1093 620 56.72% 272 335 5 1 4
Schoolcraft #3 1838 1080 58.76% 466 596 8 0 2
Schoolcraft #4 997 657 65.90% 347 302 1 1 6
Texas #1 1389 818 58.89% 446 363 2 0 5
Texas #2 1698 877 51.65% 458 405 5 1 6
Texas #3 1659 694 41.83% 263 420 5 0 5
Texas #4 1826 996 54.55% 540 447 1 1 3
Texas #5 1767 984 55.69% 500 476 4 2 1
Texas #6 1546 854 55.24% 454 393 0 0 3
AVCB -- 1208 N/A 588 603 3 1 4
Wakeshma 898 523 58.24% 271 239 3 1 6
City of Galesburg 1223 565 46.20% 230 316 8 2 6
City of Kalamazoo #1 1790 470 26.26% 82 365 9 2 7
City of Kalamazoo #2 1806 432 23.92% 96 315 13 1 4
City of Kalamazoo #3 2108 557 26.42% 81 448 17 0 5
City of Kalamazoo #4 1926 461 23.94% 141 299 9 0 8
City of Kalamazoo #5 1894 563 29.73% 171 381 2 3 2
City of Kalamazoo #6 2044 854 41.78% 270 565 6 1 7
City of Kalamazoo #7 2408 817 33.93% 120 669 14 1 5
City of Kalamazoo #8 3331 675 20.26% 74 575 11 4 6
City of Kalamazoo #9 2531 651 25.72% 22 616 5 2 1
City of Kalamazoo #10 2417 840 34.75% 260 561 8 2 3
City of Kalamazoo #11 1824 493 27.03% 49 430 3 1 4
City of Kalamazoo #12 1893 943 49.82% 294 629 5 0 7
City of Kalamazoo #13 2721 715 26.28% 148 540 13 3 8
City of Kalamazoo #15 2409 827 34.33% 179 629 4 1 10
City of Kalamazoo #16 2014 890 44.19% 272 606 4 2 4
City of Kalamazoo #17 1832 714 38.97% 237 469 3 0 2
City of Kalamazoo #18 2129 840 39.46% 278 550 3 2 4
City of Kalamazoo #19 2140 704 32.90% 220 464 3 4 7
City of Kalamazoo #20 2126 1159 54.52% 297 837 7 0 8
City of Kalamazoo #21 1279 716 55.98% 167 542 1 1 2
City of Kalamazoo #22 2292 822 35.86% 213 595 6 3 3
City of Kalamazoo #23 2216 615 27.75% 171 417 9 2 8
City of Kalamazoo #24 1236 434 35.11% 77 339 10 0 3
City of Kalamazoo #25 1413 727 51.45% 247 469 4 0 3
City of Kalamazoo #26 1708 781 45.73% 235 533 3 1 6
AVCB01 -- 3489 N/A 1061 2373 14 5 8
City of Parchment 1345 755 56.13% 298 445 4 1 4
City of Portage #1 1538 524 34.07% 200 308 5 2 4
City of Portage #2 1670 578 34.61% 177 383 6 2 5
City of Portage #3 1612 632 39.21% 280 344 1 1 2
City of Portage #4 1357 624 45.98% 279 340 2 0 1
City of Portage #5 1435 650 45.30% 274 365 4 0 3
City of Portage #6 1894 1009 53.27% 473 525 3 1 4
City of Portage #7 1360 545 40.07% 187 332 8 1 10
City of Portage #8 1767 970 54.90% 455 505 2 1 5
City of Portage #9 1413 804 56.90% 328 461 3 1 4
City of Portage #10 1923 891 46.33% 418 460 2 2 7
City of Portage #11 1847 952 51.54% 440 496 7 1 3
City of Portage #12 2142 992 46.31% 406 569 6 2 7
City of Portage #13 1398 661 47.28% 259 394 1 0 4
City of Portage #14 1538 818 53.19% 352 453 2 2 4
City of Portage #15 1859 826 44.43% 313 497 2 3 3
City of Portage #16 2069 951 45.96% 429 508 5 1 5
City of Portage #17 1467 795 54.19% 336 450 2 0 3
City of Portage #18 1525 733 48.07% 367 361 2 1 1
City of Portage #19 1224 562 45.92% 233 320 2 2 2
City of Portage #20 1696 773 45.58% 309 451 1 1 6
City of Portage #21 967 529 54.71% 233 289 0 1 5
AVCB01 -- 3879 N/A 1547 2277 9 7 10
     Dick
DeVos
Jennifer M.
Granholm
Douglas
Campbell
Bhagwan
Dashairya
Gregory
Creswell

Back to Summaries