Brought to you by Election Magic Congressional - Tuesday, November 07, 2006

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Fred
Upton
Kim
Clark
Kenneth E.
Howe
TOTAL -- -- -- 53553 37929 1301
Alamo #1 1291 806 62.43% 512 264 12
Alamo #2 1727 1067 61.78% 689 334 15
Brady #1 1748 845 48.34% 569 246 13
Brady #2 1419 756 53.28% 512 218 5
AVCB -- 403 N/A 253 140 8
Charleston 1363 873 64.05% 535 309 18
Climax 1771 1058 59.74% 667 348 17
Comstock #1 1742 804 46.15% 481 297 9
Comstock #2 1685 703 41.72% 348 322 13
Comstock #3 978 404 41.31% 192 194 7
Comstock #4 1253 645 51.48% 451 172 6
Comstock #5 1054 570 54.08% 380 170 6
Comstock #6 1630 683 41.90% 384 272 9
Comstock #7 1060 393 37.08% 190 183 6
Comstock #8 1295 737 56.91% 451 257 5
AVCB01 -- 1397 N/A 783 572 15
Cooper #1 1007 558 55.41% 351 187 13
Cooper #2 1153 651 56.46% 395 225 18
Cooper #3 2441 1202 49.24% 659 502 13
Cooper #4 2045 1196 58.48% 792 369 13
Cooper #5 428 195 45.56% 93 93 3
AVCB -- 688 N/A 412 250 12
Kalamazoo #1 460 173 37.61% 72 98 2
Kalamazoo #2 907 316 34.84% 153 152 2
Kalamazoo #3 1361 541 39.75% 277 249 4
Kalamazoo #4 922 448 48.59% 179 246 13
Kalamazoo #5 1852 649 35.04% 260 363 7
Kalamazoo #6 1213 568 46.83% 315 239 5
Kalamazoo #7 1231 530 43.05% 274 235 9
Kalamazoo #8 648 357 55.09% 174 177 2
Kalamazoo #9 2071 960 46.35% 569 353 10
Kalamazoo #10 1036 359 34.65% 142 202 5
Kalamazoo #11 698 212 30.37% 87 112 7
Kalamazoo #12 768 314 40.89% 129 173 6
Kalamazoo #13 1306 498 38.13% 210 272 8
Kalamazoo #14 2188 707 32.31% 322 362 9
Kalamazoo #15 666 247 37.09% 100 131 5
AVCB01 -- 1376 N/A 728 611 8
Oshtemo #1 1670 928 55.57% 585 308 11
Oshtemo #2 1988 1030 51.81% 621 370 23
Oshtemo #3 1503 859 57.15% 576 262 9
Oshtemo #4 1501 667 44.44% 393 251 2
Oshtemo #5 1726 437 25.32% 142 275 9
Oshtemo #6 1539 481 31.25% 272 188 6
Oshtemo #7 1351 495 36.64% 292 186 8
Oshtemo #8 1003 338 33.70% 148 180 5
Oshtemo #9 1706 748 43.85% 423 301 10
AVCB01 -- 1910 N/A 1158 694 22
Pavilion #1 1896 1170 61.71% 786 353 10
Pavilion #2 1247 796 63.83% 473 296 17
Pavilion #3 1384 556 40.17% 310 232 8
AVCB -- 0 N/A 0 0 0
Prairie Ronde 1628 1072 65.85% 759 281 14
Richland #1 1391 741 53.27% 439 273 11
Richland #2 1775 936 52.73% 630 280 11
Richland #3 1969 1043 52.97% 676 332 14
AVCB -- 699 N/A 429 244 14
Ross #1 1943 900 46.32% 581 283 21
Ross #2 1912 939 49.11% 646 274 7
AVCB -- 742 N/A 518 202 12
Schoolcraft #1 1560 897 57.50% 587 280 12
Schoolcraft #2 1093 620 56.72% 423 181 7
Schoolcraft #3 1838 1080 58.76% 676 374 10
Schoolcraft #4 997 657 65.90% 448 181 11
Texas #1 1389 818 58.89% 577 217 11
Texas #2 1698 877 51.65% 619 234 15
Texas #3 1659 694 41.83% 391 280 10
Texas #4 1826 996 54.55% 728 244 8
Texas #5 1767 984 55.69% 679 268 12
Texas #6 1546 854 55.24% 610 225 4
AVCB -- 1208 N/A 829 351 14
Wakeshma 898 523 58.24% 354 149 14
City of Galesburg 1223 565 46.20% 323 221 10
City of Kalamazoo #1 1790 470 26.26% 137 298 19
City of Kalamazoo #2 1806 432 23.92% 120 276 10
City of Kalamazoo #3 2108 557 26.42% 133 398 14
City of Kalamazoo #4 1926 461 23.94% 159 259 19
City of Kalamazoo #5 1894 563 29.73% 231 310 6
City of Kalamazoo #6 2044 854 41.78% 452 367 9
City of Kalamazoo #7 2408 817 33.93% 206 569 16
City of Kalamazoo #8 3331 675 20.26% 134 517 7
City of Kalamazoo #9 2531 651 25.72% 67 563 5
City of Kalamazoo #10 2417 840 34.75% 367 437 11
City of Kalamazoo #11 1824 493 27.03% 91 389 6
City of Kalamazoo #12 1893 943 49.82% 429 474 15
City of Kalamazoo #13 2721 715 26.28% 220 457 24
City of Kalamazoo #15 2409 827 34.33% 278 513 18
City of Kalamazoo #16 2014 890 44.19% 432 419 21
City of Kalamazoo #17 1832 714 38.97% 363 322 6
City of Kalamazoo #18 2129 840 39.46% 421 391 13
City of Kalamazoo #19 2140 704 32.90% 316 356 12
City of Kalamazoo #20 2126 1159 54.52% 502 618 15
City of Kalamazoo #21 1279 716 55.98% 326 375 7
City of Kalamazoo #22 2292 822 35.86% 377 423 8
City of Kalamazoo #23 2216 615 27.75% 246 343 14
City of Kalamazoo #24 1236 434 35.11% 134 276 11
City of Kalamazoo #25 1413 727 51.45% 409 299 9
City of Kalamazoo #26 1708 781 45.73% 391 374 7
AVCB01 -- 3489 N/A 1674 1707 38
City of Parchment 1345 755 56.13% 445 290 8
City of Portage #1 1538 524 34.07% 290 216 11
City of Portage #2 1670 578 34.61% 276 278 8
City of Portage #3 1612 632 39.21% 388 222 4
City of Portage #4 1357 624 45.98% 390 213 9
City of Portage #5 1435 650 45.30% 397 221 13
City of Portage #6 1894 1009 53.27% 677 298 11
City of Portage #7 1360 545 40.07% 284 231 12
City of Portage #8 1767 970 54.90% 680 266 6
City of Portage #9 1413 804 56.90% 522 262 8
City of Portage #10 1923 891 46.33% 600 260 14
City of Portage #11 1847 952 51.54% 636 282 9
City of Portage #12 2142 992 46.31% 618 330 15
City of Portage #13 1398 661 47.28% 396 250 7
City of Portage #14 1538 818 53.19% 521 265 7
City of Portage #15 1859 826 44.43% 451 353 11
City of Portage #16 2069 951 45.96% 596 326 8
City of Portage #17 1467 795 54.19% 545 231 6
City of Portage #18 1525 733 48.07% 516 201 4
City of Portage #19 1224 562 45.92% 354 192 6
City of Portage #20 1696 773 45.58% 465 268 16
City of Portage #21 967 529 54.71% 339 167 10
AVCB01 -- 3879 N/A 2361 1408 38
     Fred
Upton
Kim
Clark
Kenneth E.
Howe

Back to Summaries