Brought to you by Election Magic State Boards - Tuesday, November 07, 2006

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner
TOTAL -- -- -- 32749 32869 42421 38021 2719 2091 1376 893 1719 1585 1201
Alamo #1 1291 806 62.43% 336 339 297 245 27 17 11 7 23 22 19
Alamo #2 1727 1067 61.78% 472 480 388 353 11 12 14 5 9 11 4
Brady #1 1748 845 48.34% 343 334 310 256 23 15 20 10 14 16 13
Brady #2 1419 756 53.28% 327 327 258 226 22 13 17 10 10 8 13
AVCB -- 403 N/A 164 163 158 152 5 5 14 8 9 8 3
Charleston 1363 873 64.05% 343 345 351 320 20 20 20 9 23 25 9
Climax 1771 1058 59.74% 431 439 388 339 25 20 15 10 25 19 24
Comstock #1 1742 804 46.15% 275 269 354 313 24 17 16 13 15 12 16
Comstock #2 1685 703 41.72% 213 204 350 311 16 7 21 22 15 17 12
Comstock #3 978 404 41.31% 123 117 219 185 9 12 12 5 7 4 13
Comstock #4 1253 645 51.48% 266 269 210 184 13 11 11 8 12 16 10
Comstock #5 1054 570 54.08% 233 232 208 182 17 11 9 5 5 6 6
Comstock #6 1630 683 41.90% 236 237 314 280 15 9 12 7 12 16 14
Comstock #7 1060 393 37.08% 133 135 186 170 10 13 5 3 9 8 2
Comstock #8 1295 737 56.91% 260 265 300 270 18 9 10 4 2 4 12
AVCB01 -- 1397 N/A 493 504 660 590 28 23 31 32 14 10 14
Cooper #1 1007 558 55.41% 239 233 219 186 25 14 10 6 8 8 9
Cooper #2 1153 651 56.46% 220 227 252 243 21 12 13 9 20 17 11
Cooper #3 2441 1202 49.24% 411 404 569 516 20 20 24 15 16 14 11
Cooper #4 2045 1196 58.48% 546 546 410 376 23 21 13 9 17 13 18
Cooper #5 428 195 45.56% 65 58 103 90 5 5 4 2 3 5 3
AVCB -- 688 N/A 282 291 275 254 16 12 17 13 9 8 3
Kalamazoo #1 460 173 37.61% 35 35 114 95 4 4 4 3 2 4 5
Kalamazoo #2 907 316 34.84% 85 86 175 157 10 6 5 2 6 7 4
Kalamazoo #3 1361 541 39.75% 173 171 284 256 16 10 6 5 6 5 2
Kalamazoo #4 922 448 48.59% 83 80 255 240 37 29 6 2 10 8 3
Kalamazoo #5 1852 649 35.04% 157 154 371 334 30 21 4 1 12 10 8
Kalamazoo #6 1213 568 46.83% 176 183 282 256 16 9 10 6 13 7 7
Kalamazoo #7 1231 530 43.05% 168 161 240 234 23 17 6 2 12 9 5
Kalamazoo #8 648 357 55.09% 104 105 180 169 12 7 4 3 5 4 2
Kalamazoo #9 2071 960 46.35% 369 374 414 363 19 21 12 8 16 8 13
Kalamazoo #10 1036 359 34.65% 84 86 209 187 12 8 2 2 5 5 12
Kalamazoo #11 698 212 30.37% 42 39 134 118 4 3 5 4 9 7 1
Kalamazoo #12 768 314 40.89% 76 67 185 169 8 4 7 4 5 7 4
Kalamazoo #13 1306 498 38.13% 110 114 293 265 25 20 6 4 13 11 8
Kalamazoo #14 2188 707 32.31% 178 176 405 361 17 11 10 5 13 9 8
Kalamazoo #15 666 247 37.09% 53 58 153 134 7 5 3 1 6 7 1
AVCB01 -- 1376 N/A 509 512 657 605 26 21 24 19 11 9 13
Oshtemo #1 1670 928 55.57% 373 366 348 304 34 21 16 7 13 15 13
Oshtemo #2 1988 1030 51.81% 386 374 421 364 35 20 11 7 21 26 9
Oshtemo #3 1503 859 57.15% 373 377 322 300 16 10 8 4 13 10 5
Oshtemo #4 1501 667 44.44% 244 237 294 258 8 11 7 1 10 9 2
Oshtemo #5 1726 437 25.32% 87 80 267 244 19 15 7 5 12 7 5
Oshtemo #6 1539 481 31.25% 158 161 202 181 12 14 8 5 11 8 11
Oshtemo #7 1351 495 36.64% 172 173 231 196 13 9 4 1 9 7 7
Oshtemo #8 1003 338 33.70% 84 84 198 172 6 11 7 4 5 4 7
Oshtemo #9 1706 748 43.85% 263 269 333 297 20 13 7 3 14 15 8
AVCB01 -- 1910 N/A 778 791 814 750 37 24 21 19 24 23 11
Pavilion #1 1896 1170 61.71% 461 479 437 367 28 22 14 15 15 22 23
Pavilion #2 1247 796 63.83% 278 291 334 301 14 12 21 9 15 12 10
Pavilion #3 1384 556 40.17% 161 167 270 235 24 13 8 7 13 12 14
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0
Prairie Ronde 1628 1072 65.85% 494 493 331 286 25 19 17 11 19 13 12
Richland #1 1391 741 53.27% 259 266 291 261 26 19 10 11 20 21 13
Richland #2 1775 936 52.73% 393 389 332 296 29 23 16 9 26 22 12
Richland #3 1969 1043 52.97% 431 430 395 347 24 17 16 13 18 14 14
AVCB -- 699 N/A 296 297 278 254 15 8 17 10 11 9 6
Ross #1 1943 900 46.32% 344 337 325 286 29 26 21 10 22 22 17
Ross #2 1912 939 49.11% 430 426 289 232 31 29 11 7 20 14 12
AVCB -- 742 N/A 347 357 262 221 12 10 8 14 12 14 10
Schoolcraft #1 1560 897 57.50% 361 370 356 301 15 10 9 12 12 10 19
Schoolcraft #2 1093 620 56.72% 259 249 232 206 14 14 11 8 10 10 6
Schoolcraft #3 1838 1080 58.76% 398 395 461 400 23 15 25 16 20 17 14
Schoolcraft #4 997 657 65.90% 301 317 216 182 11 2 10 6 11 12 9
Texas #1 1389 818 58.89% 394 384 250 210 20 16 12 8 20 20 14
Texas #2 1698 877 51.65% 430 424 277 228 23 14 7 9 22 24 9
Texas #3 1659 694 41.83% 247 262 311 289 15 14 9 8 13 16 8
Texas #4 1826 996 54.55% 486 477 305 256 18 13 8 6 16 10 4
Texas #5 1767 984 55.69% 451 451 325 284 18 15 9 6 22 20 14
Texas #6 1546 854 55.24% 415 417 270 234 18 12 8 5 11 9 9
AVCB -- 1208 N/A 574 579 436 385 20 11 9 15 29 25 4
Wakeshma 898 523 58.24% 205 213 178 153 18 6 11 6 16 18 12
City of Galesburg 1223 565 46.20% 193 187 257 226 11 12 15 8 14 10 12
City of Kalamazoo #1 1790 470 26.26% 74 68 292 260 40 30 10 5 16 13 13
City of Kalamazoo #2 1806 432 23.92% 60 73 234 222 37 24 6 3 14 6 2
City of Kalamazoo #3 2108 557 26.42% 63 62 331 294 68 63 5 4 26 28 6
City of Kalamazoo #4 1926 461 23.94% 101 98 248 221 19 23 5 4 20 15 2
City of Kalamazoo #5 1894 563 29.73% 129 130 310 293 21 17 8 4 9 8 6
City of Kalamazoo #6 2044 854 41.78% 234 238 422 391 28 16 6 2 11 10 9
City of Kalamazoo #7 2408 817 33.93% 91 96 541 492 60 47 8 3 20 18 18
City of Kalamazoo #8 3331 675 20.26% 59 62 489 462 45 37 11 5 10 7 7
City of Kalamazoo #9 2531 651 25.72% 16 24 577 559 9 11 3 5 3 1 3
City of Kalamazoo #10 2417 840 34.75% 212 230 450 405 31 25 16 9 18 17 14
City of Kalamazoo #11 1824 493 27.03% 42 36 383 368 21 22 7 2 8 6 9
City of Kalamazoo #12 1893 943 49.82% 244 225 492 447 37 34 14 7 23 18 16
City of Kalamazoo #13 2721 715 26.28% 115 111 447 414 40 34 22 8 20 23 14
City of Kalamazoo #15 2409 827 34.33% 137 135 519 482 31 28 15 12 28 24 23
City of Kalamazoo #16 2014 890 44.19% 224 211 465 409 33 34 7 5 21 25 17
City of Kalamazoo #17 1832 714 38.97% 200 201 347 317 12 11 9 6 9 12 9
City of Kalamazoo #18 2129 840 39.46% 229 234 427 374 23 17 12 7 15 17 17
City of Kalamazoo #19 2140 704 32.90% 170 178 380 342 26 25 10 5 18 12 10
City of Kalamazoo #20 2126 1159 54.52% 267 264 618 560 60 42 11 7 22 25 6
City of Kalamazoo #21 1279 716 55.98% 152 143 380 350 31 21 4 5 13 10 4
City of Kalamazoo #22 2292 822 35.86% 208 206 432 411 35 34 7 6 15 11 8
City of Kalamazoo #23 2216 615 27.75% 130 135 326 297 43 41 16 8 12 10 16
City of Kalamazoo #24 1236 434 35.11% 67 67 271 249 33 37 0 3 11 9 3
City of Kalamazoo #25 1413 727 51.45% 224 225 333 296 17 14 10 3 18 14 0
City of Kalamazoo #26 1708 781 45.73% 214 215 421 389 22 24 6 2 14 12 6
AVCB01 -- 3489 N/A 1037 1079 1900 1767 73 52 38 28 47 42 27
City of Parchment 1345 755 56.13% 279 279 335 319 19 14 10 7 5 4 5
City of Portage #1 1538 524 34.07% 170 167 226 202 14 20 14 8 14 9 6
City of Portage #2 1670 578 34.61% 141 144 332 298 21 10 11 7 13 12 10
City of Portage #3 1612 632 39.21% 245 237 264 225 15 9 9 4 9 10 7
City of Portage #4 1357 624 45.98% 229 228 268 238 12 9 9 4 15 11 5
City of Portage #5 1435 650 45.30% 234 230 273 235 19 14 15 5 12 11 13
City of Portage #6 1894 1009 53.27% 388 377 381 322 20 18 19 7 10 12 17
City of Portage #7 1360 545 40.07% 172 169 245 205 23 19 9 6 20 14 10
City of Portage #8 1767 970 54.90% 398 405 318 294 23 15 10 5 9 13 13
City of Portage #9 1413 804 56.90% 302 293 319 278 29 14 13 6 17 15 9
City of Portage #10 1923 891 46.33% 365 364 322 281 23 12 14 8 17 19 12
City of Portage #11 1847 952 51.54% 381 378 342 314 21 18 14 9 19 24 14
City of Portage #12 2142 992 46.31% 373 370 415 355 20 13 6 5 12 11 12
City of Portage #13 1398 661 47.28% 226 225 286 259 24 13 7 7 14 12 8
City of Portage #14 1538 818 53.19% 315 311 298 260 18 19 15 9 15 8 4
City of Portage #15 1859 826 44.43% 291 285 395 367 19 20 10 7 5 11 22
City of Portage #16 2069 951 45.96% 394 382 370 315 17 12 2 6 17 13 7
City of Portage #17 1467 795 54.19% 308 312 299 262 19 6 7 6 10 11 9
City of Portage #18 1525 733 48.07% 314 324 260 218 14 7 6 2 10 10 9
City of Portage #19 1224 562 45.92% 192 193 231 204 13 12 10 6 8 4 11
City of Portage #20 1696 773 45.58% 291 284 317 276 26 12 8 5 18 15 9
City of Portage #21 967 529 54.71% 202 203 198 176 12 12 7 4 9 11 6
AVCB01 -- 3879 N/A 1501 1575 1714 1557 63 36 54 34 40 48 28
     John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner

Back to Summaries