Brought to you by Election Magic Judicial Offices - Tuesday, November 07, 2006

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jane M.
Beckering
Michael F.
Cavanagh
Maura Denise
Corrigan
Kerry L.
Morgan
Marc
Shulman
TOTAL -- -- -- 15841 46994 43612 7688 9206
Alamo #1 1291 806 62.43% 123 411 362 42 53
Alamo #2 1727 1067 61.78% 119 529 537 61 93
Brady #1 1748 845 48.34% 95 378 409 88 82
Brady #2 1419 756 53.28% 89 366 298 83 96
AVCB -- 403 N/A 95 193 200 28 57
Charleston 1363 873 64.05% 147 431 388 71 66
Climax 1771 1058 59.74% 115 526 492 79 103
Comstock #1 1742 804 46.15% 106 372 398 92 99
Comstock #2 1685 703 41.72% 140 325 274 112 103
Comstock #3 978 404 41.31% 83 199 166 43 63
Comstock #4 1253 645 51.48% 105 314 310 45 42
Comstock #5 1054 570 54.08% 56 312 296 29 62
Comstock #6 1630 683 41.90% 101 283 325 59 74
Comstock #7 1060 393 37.08% 74 173 177 42 52
Comstock #8 1295 737 56.91% 118 366 327 33 81
AVCB01 -- 1397 N/A 298 751 681 128 124
Cooper #1 1007 558 55.41% 79 295 301 28 52
Cooper #2 1153 651 56.46% 90 266 292 52 60
Cooper #3 2441 1202 49.24% 188 550 508 146 133
Cooper #4 2045 1196 58.48% 197 557 501 77 163
Cooper #5 428 195 45.56% 23 97 81 20 15
AVCB -- 688 N/A 109 395 337 37 61
Kalamazoo #1 460 173 37.61% 33 83 88 15 14
Kalamazoo #2 907 316 34.84% 52 130 122 48 33
Kalamazoo #3 1361 541 39.75% 98 262 235 34 82
Kalamazoo #4 922 448 48.59% 100 200 196 43 31
Kalamazoo #5 1852 649 35.04% 102 315 305 49 53
Kalamazoo #6 1213 568 46.83% 103 258 261 39 55
Kalamazoo #7 1231 530 43.05% 105 275 228 61 60
Kalamazoo #8 648 357 55.09% 84 186 159 22 28
Kalamazoo #9 2071 960 46.35% 139 507 480 55 65
Kalamazoo #10 1036 359 34.65% 55 171 158 30 18
Kalamazoo #11 698 212 30.37% 38 89 81 25 20
Kalamazoo #12 768 314 40.89% 49 125 124 36 32
Kalamazoo #13 1306 498 38.13% 107 241 201 39 48
Kalamazoo #14 2188 707 32.31% 128 334 302 60 52
Kalamazoo #15 666 247 37.09% 33 122 122 19 21
AVCB01 -- 1376 N/A 276 754 683 125 117
Oshtemo #1 1670 928 55.57% 152 432 390 88 116
Oshtemo #2 1988 1030 51.81% 186 442 463 58 161
Oshtemo #3 1503 859 57.15% 144 443 394 40 67
Oshtemo #4 1501 667 44.44% 80 352 343 43 44
Oshtemo #5 1726 437 25.32% 83 172 202 52 46
Oshtemo #6 1539 481 31.25% 81 218 205 52 63
Oshtemo #7 1351 495 36.64% 82 230 234 33 64
Oshtemo #8 1003 338 33.70% 71 166 156 28 22
Oshtemo #9 1706 748 43.85% 93 391 352 59 75
AVCB01 -- 1910 N/A 360 1007 971 149 178
Pavilion #1 1896 1170 61.71% 151 583 503 134 132
Pavilion #2 1247 796 63.83% 131 386 342 57 115
Pavilion #3 1384 556 40.17% 96 269 250 42 45
AVCB -- 0 N/A 0 0 0 0 0
Prairie Ronde 1628 1072 65.85% 143 481 509 91 132
Richland #1 1391 741 53.27% 123 346 320 85 80
Richland #2 1775 936 52.73% 143 467 403 53 128
Richland #3 1969 1043 52.97% 163 516 482 69 93
AVCB -- 699 N/A 116 382 354 56 71
Ross #1 1943 900 46.32% 117 393 424 98 109
Ross #2 1912 939 49.11% 120 450 434 87 99
AVCB -- 742 N/A 134 403 388 56 119
Schoolcraft #1 1560 897 57.50% 151 481 417 65 72
Schoolcraft #2 1093 620 56.72% 72 385 335 40 59
Schoolcraft #3 1838 1080 58.76% 160 527 520 122 115
Schoolcraft #4 997 657 65.90% 67 332 294 65 92
Texas #1 1389 818 58.89% 117 370 364 38 122
Texas #2 1698 877 51.65% 140 432 383 53 61
Texas #3 1659 694 41.83% 91 391 377 50 67
Texas #4 1826 996 54.55% 105 458 496 76 92
Texas #5 1767 984 55.69% 141 482 461 83 134
Texas #6 1546 854 55.24% 131 418 367 24 96
AVCB -- 1208 N/A 241 665 590 87 106
Wakeshma 898 523 58.24% 63 273 246 38 45
City of Galesburg 1223 565 46.20% 86 274 292 59 54
City of Kalamazoo #1 1790 470 26.26% 135 201 164 67 32
City of Kalamazoo #2 1806 432 23.92% 106 168 142 33 45
City of Kalamazoo #3 2108 557 26.42% 164 230 199 52 38
City of Kalamazoo #4 1926 461 23.94% 78 212 189 45 43
City of Kalamazoo #5 1894 563 29.73% 105 243 259 68 53
City of Kalamazoo #6 2044 854 41.78% 143 427 353 78 71
City of Kalamazoo #7 2408 817 33.93% 203 337 269 59 63
City of Kalamazoo #8 3331 675 20.26% 144 275 218 71 33
City of Kalamazoo #9 2531 651 25.72% 113 215 190 66 25
City of Kalamazoo #10 2417 840 34.75% 142 370 388 83 84
City of Kalamazoo #11 1824 493 27.03% 110 189 171 65 34
City of Kalamazoo #12 1893 943 49.82% 192 418 357 68 106
City of Kalamazoo #13 2721 715 26.28% 158 311 278 85 64
City of Kalamazoo #15 2409 827 34.33% 160 372 388 83 70
City of Kalamazoo #16 2014 890 44.19% 147 435 449 98 86
City of Kalamazoo #17 1832 714 38.97% 117 321 300 79 64
City of Kalamazoo #18 2129 840 39.46% 155 405 366 59 96
City of Kalamazoo #19 2140 704 32.90% 129 336 322 51 50
City of Kalamazoo #20 2126 1159 54.52% 222 603 528 62 81
City of Kalamazoo #21 1279 716 55.98% 165 365 319 50 46
City of Kalamazoo #22 2292 822 35.86% 176 414 342 75 79
City of Kalamazoo #23 2216 615 27.75% 134 299 229 52 69
City of Kalamazoo #24 1236 434 35.11% 97 205 159 27 16
City of Kalamazoo #25 1413 727 51.45% 115 413 362 40 62
City of Kalamazoo #26 1708 781 45.73% 141 378 394 78 77
AVCB01 -- 3489 N/A 796 1977 1596 301 297
City of Parchment 1345 755 56.13% 136 398 337 45 92
City of Portage #1 1538 524 34.07% 101 273 214 42 35
City of Portage #2 1670 578 34.61% 63 296 288 58 47
City of Portage #3 1612 632 39.21% 91 287 333 43 67
City of Portage #4 1357 624 45.98% 87 286 266 70 74
City of Portage #5 1435 650 45.30% 119 296 255 43 86
City of Portage #6 1894 1009 53.27% 156 468 413 65 67
City of Portage #7 1360 545 40.07% 53 296 247 41 56
City of Portage #8 1767 970 54.90% 120 492 542 68 85
City of Portage #9 1413 804 56.90% 125 431 356 89 100
City of Portage #10 1923 891 46.33% 144 439 396 57 111
City of Portage #11 1847 952 51.54% 136 486 461 76 91
City of Portage #12 2142 992 46.31% 126 524 488 71 67
City of Portage #13 1398 661 47.28% 94 312 335 47 59
City of Portage #14 1538 818 53.19% 121 406 370 86 95
City of Portage #15 1859 826 44.43% 157 406 370 57 95
City of Portage #16 2069 951 45.96% 143 516 499 55 71
City of Portage #17 1467 795 54.19% 87 466 424 38 45
City of Portage #18 1525 733 48.07% 89 324 374 59 64
City of Portage #19 1224 562 45.92% 103 303 269 51 65
City of Portage #20 1696 773 45.58% 129 386 364 39 83
City of Portage #21 967 529 54.71% 79 267 233 33 31
AVCB01 -- 3879 N/A 649 2359 2181 235 299
     Jane M.
Beckering
Michael F.
Cavanagh
Maura Denise
Corrigan
Kerry L.
Morgan
Marc
Shulman

Back to Summaries