Brought to you by Election Magic Judicial Offices - Tuesday, November 07, 2006

DETAILED results for Judge of the Court of Appeals 3rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bill
Murphy
Janet T.
Neff
Michael R.
Smolenski
TOTAL -- -- -- 44832 47001 41239
Alamo #1 1291 806 62.43% 333 340 307
Alamo #2 1727 1067 61.78% 505 493 436
Brady #1 1748 845 48.34% 395 423 370
Brady #2 1419 756 53.28% 361 354 327
AVCB -- 403 N/A 218 220 203
Charleston 1363 873 64.05% 410 435 385
Climax 1771 1058 59.74% 490 513 426
Comstock #1 1742 804 46.15% 401 422 364
Comstock #2 1685 703 41.72% 351 361 309
Comstock #3 978 404 41.31% 203 212 172
Comstock #4 1253 645 51.48% 307 324 289
Comstock #5 1054 570 54.08% 276 268 227
Comstock #6 1630 683 41.90% 282 320 270
Comstock #7 1060 393 37.08% 187 197 168
Comstock #8 1295 737 56.91% 334 356 312
AVCB01 -- 1397 N/A 730 757 707
Cooper #1 1007 558 55.41% 276 288 257
Cooper #2 1153 651 56.46% 286 283 258
Cooper #3 2441 1202 49.24% 545 577 492
Cooper #4 2045 1196 58.48% 508 529 473
Cooper #5 428 195 45.56% 83 91 73
AVCB -- 688 N/A 357 379 351
Kalamazoo #1 460 173 37.61% 91 92 73
Kalamazoo #2 907 316 34.84% 130 164 121
Kalamazoo #3 1361 541 39.75% 245 252 217
Kalamazoo #4 922 448 48.59% 191 202 186
Kalamazoo #5 1852 649 35.04% 265 301 247
Kalamazoo #6 1213 568 46.83% 273 287 248
Kalamazoo #7 1231 530 43.05% 249 262 230
Kalamazoo #8 648 357 55.09% 154 168 147
Kalamazoo #9 2071 960 46.35% 441 481 411
Kalamazoo #10 1036 359 34.65% 145 160 110
Kalamazoo #11 698 212 30.37% 85 97 66
Kalamazoo #12 768 314 40.89% 119 127 108
Kalamazoo #13 1306 498 38.13% 221 246 195
Kalamazoo #14 2188 707 32.31% 302 334 260
Kalamazoo #15 666 247 37.09% 111 130 108
AVCB01 -- 1376 N/A 745 773 704
Oshtemo #1 1670 928 55.57% 448 478 413
Oshtemo #2 1988 1030 51.81% 459 486 434
Oshtemo #3 1503 859 57.15% 405 425 390
Oshtemo #4 1501 667 44.44% 322 328 293
Oshtemo #5 1726 437 25.32% 196 240 177
Oshtemo #6 1539 481 31.25% 226 245 200
Oshtemo #7 1351 495 36.64% 236 259 209
Oshtemo #8 1003 338 33.70% 156 178 141
Oshtemo #9 1706 748 43.85% 348 358 304
AVCB01 -- 1910 N/A 992 1013 963
Pavilion #1 1896 1170 61.71% 569 577 513
Pavilion #2 1247 796 63.83% 366 380 324
Pavilion #3 1384 556 40.17% 262 282 221
AVCB -- 0 N/A 0 0 0
Prairie Ronde 1628 1072 65.85% 500 501 461
Richland #1 1391 741 53.27% 346 345 314
Richland #2 1775 936 52.73% 449 462 435
Richland #3 1969 1043 52.97% 480 502 444
AVCB -- 699 N/A 369 387 363
Ross #1 1943 900 46.32% 456 430 409
Ross #2 1912 939 49.11% 432 458 407
AVCB -- 742 N/A 434 449 422
Schoolcraft #1 1560 897 57.50% 438 454 399
Schoolcraft #2 1093 620 56.72% 340 345 302
Schoolcraft #3 1838 1080 58.76% 565 562 519
Schoolcraft #4 997 657 65.90% 311 329 285
Texas #1 1389 818 58.89% 385 364 345
Texas #2 1698 877 51.65% 412 421 393
Texas #3 1659 694 41.83% 376 382 340
Texas #4 1826 996 54.55% 466 456 444
Texas #5 1767 984 55.69% 481 483 443
Texas #6 1546 854 55.24% 396 410 385
AVCB -- 1208 N/A 607 624 607
Wakeshma 898 523 58.24% 236 240 189
City of Galesburg 1223 565 46.20% 308 312 261
City of Kalamazoo #1 1790 470 26.26% 184 224 167
City of Kalamazoo #2 1806 432 23.92% 172 189 154
City of Kalamazoo #3 2108 557 26.42% 221 245 205
City of Kalamazoo #4 1926 461 23.94% 220 207 170
City of Kalamazoo #5 1894 563 29.73% 263 275 229
City of Kalamazoo #6 2044 854 41.78% 364 401 339
City of Kalamazoo #7 2408 817 33.93% 302 368 266
City of Kalamazoo #8 3331 675 20.26% 250 294 208
City of Kalamazoo #9 2531 651 25.72% 190 249 129
City of Kalamazoo #10 2417 840 34.75% 385 416 334
City of Kalamazoo #11 1824 493 27.03% 190 218 139
City of Kalamazoo #12 1893 943 49.82% 374 425 342
City of Kalamazoo #13 2721 715 26.28% 294 337 235
City of Kalamazoo #15 2409 827 34.33% 353 410 289
City of Kalamazoo #16 2014 890 44.19% 422 449 379
City of Kalamazoo #17 1832 714 38.97% 312 341 283
City of Kalamazoo #18 2129 840 39.46% 355 387 323
City of Kalamazoo #19 2140 704 32.90% 319 355 277
City of Kalamazoo #20 2126 1159 54.52% 499 539 482
City of Kalamazoo #21 1279 716 55.98% 289 309 279
City of Kalamazoo #22 2292 822 35.86% 353 387 318
City of Kalamazoo #23 2216 615 27.75% 273 275 238
City of Kalamazoo #24 1236 434 35.11% 170 178 152
City of Kalamazoo #25 1413 727 51.45% 344 356 326
City of Kalamazoo #26 1708 781 45.73% 376 410 354
AVCB01 -- 3489 N/A 1829 1914 1745
City of Parchment 1345 755 56.13% 381 401 363
City of Portage #1 1538 524 34.07% 238 248 207
City of Portage #2 1670 578 34.61% 277 312 242
City of Portage #3 1612 632 39.21% 299 311 275
City of Portage #4 1357 624 45.98% 289 291 270
City of Portage #5 1435 650 45.30% 298 317 275
City of Portage #6 1894 1009 53.27% 427 453 388
City of Portage #7 1360 545 40.07% 272 271 237
City of Portage #8 1767 970 54.90% 453 473 432
City of Portage #9 1413 804 56.90% 431 413 390
City of Portage #10 1923 891 46.33% 436 432 406
City of Portage #11 1847 952 51.54% 442 467 418
City of Portage #12 2142 992 46.31% 479 497 452
City of Portage #13 1398 661 47.28% 300 316 273
City of Portage #14 1538 818 53.19% 378 382 353
City of Portage #15 1859 826 44.43% 396 394 359
City of Portage #16 2069 951 45.96% 477 505 451
City of Portage #17 1467 795 54.19% 383 383 363
City of Portage #18 1525 733 48.07% 359 372 341
City of Portage #19 1224 562 45.92% 284 289 268
City of Portage #20 1696 773 45.58% 366 384 343
City of Portage #21 967 529 54.71% 248 256 228
AVCB01 -- 3879 N/A 2239 2293 2187
     Bill
Murphy
Janet T.
Neff
Michael R.
Smolenski

Back to Summaries