Brought to you by Election Magic Judicial Offices - Tuesday, November 07, 2006

DETAILED results for Judge of the Circuit Court 9th Circuit

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Martin D.
Glista
Pamela L.
Lightvoet
TOTAL -- -- -- 31344 43777
Alamo #1 1291 806 62.43% 235 343
Alamo #2 1727 1067 61.78% 263 572
Brady #1 1748 845 48.34% 243 397
Brady #2 1419 756 53.28% 203 344
AVCB -- 403 N/A 131 199
Charleston 1363 873 64.05% 242 427
Climax 1771 1058 59.74% 276 449
Comstock #1 1742 804 46.15% 203 422
Comstock #2 1685 703 41.72% 199 358
Comstock #3 978 404 41.31% 108 211
Comstock #4 1253 645 51.48% 201 308
Comstock #5 1054 570 54.08% 164 293
Comstock #6 1630 683 41.90% 202 318
Comstock #7 1060 393 37.08% 99 181
Comstock #8 1295 737 56.91% 213 381
AVCB01 -- 1397 N/A 436 708
Cooper #1 1007 558 55.41% 156 279
Cooper #2 1153 651 56.46% 168 317
Cooper #3 2441 1202 49.24% 312 594
Cooper #4 2045 1196 58.48% 264 633
Cooper #5 428 195 45.56% 44 94
AVCB -- 688 N/A 197 354
Kalamazoo #1 460 173 37.61% 57 77
Kalamazoo #2 907 316 34.84% 65 169
Kalamazoo #3 1361 541 39.75% 180 250
Kalamazoo #4 922 448 48.59% 222 151
Kalamazoo #5 1852 649 35.04% 232 267
Kalamazoo #6 1213 568 46.83% 180 290
Kalamazoo #7 1231 530 43.05% 218 227
Kalamazoo #8 648 357 55.09% 152 148
Kalamazoo #9 2071 960 46.35% 292 480
Kalamazoo #10 1036 359 34.65% 105 159
Kalamazoo #11 698 212 30.37% 76 83
Kalamazoo #12 768 314 40.89% 99 131
Kalamazoo #13 1306 498 38.13% 166 212
Kalamazoo #14 2188 707 32.31% 210 322
Kalamazoo #15 666 247 37.09% 95 94
AVCB01 -- 1376 N/A 441 731
Oshtemo #1 1670 928 55.57% 279 439
Oshtemo #2 1988 1030 51.81% 282 521
Oshtemo #3 1503 859 57.15% 321 425
Oshtemo #4 1501 667 44.44% 200 324
Oshtemo #5 1726 437 25.32% 141 186
Oshtemo #6 1539 481 31.25% 138 238
Oshtemo #7 1351 495 36.64% 163 235
Oshtemo #8 1003 338 33.70% 96 174
Oshtemo #9 1706 748 43.85% 256 360
AVCB01 -- 1910 N/A 639 935
Pavilion #1 1896 1170 61.71% 353 559
Pavilion #2 1247 796 63.83% 230 398
Pavilion #3 1384 556 40.17% 157 269
AVCB -- 0 N/A 0 0
Prairie Ronde 1628 1072 65.85% 332 537
Richland #1 1391 741 53.27% 206 354
Richland #2 1775 936 52.73% 314 426
Richland #3 1969 1043 52.97% 333 464
AVCB -- 699 N/A 250 317
Ross #1 1943 900 46.32% 238 383
Ross #2 1912 939 49.11% 350 373
AVCB -- 742 N/A 241 349
Schoolcraft #1 1560 897 57.50% 270 438
Schoolcraft #2 1093 620 56.72% 182 346
Schoolcraft #3 1838 1080 58.76% 366 500
Schoolcraft #4 997 657 65.90% 166 337
Texas #1 1389 818 58.89% 223 409
Texas #2 1698 877 51.65% 253 426
Texas #3 1659 694 41.83% 244 301
Texas #4 1826 996 54.55% 309 474
Texas #5 1767 984 55.69% 283 529
Texas #6 1546 854 55.24% 214 441
AVCB -- 1208 N/A 408 577
Wakeshma 898 523 58.24% 125 233
City of Galesburg 1223 565 46.20% 151 295
City of Kalamazoo #1 1790 470 26.26% 195 168
City of Kalamazoo #2 1806 432 23.92% 149 148
City of Kalamazoo #3 2108 557 26.42% 230 173
City of Kalamazoo #4 1926 461 23.94% 172 157
City of Kalamazoo #5 1894 563 29.73% 214 202
City of Kalamazoo #6 2044 854 41.78% 343 316
City of Kalamazoo #7 2408 817 33.93% 368 260
City of Kalamazoo #8 3331 675 20.26% 237 263
City of Kalamazoo #9 2531 651 25.72% 216 197
City of Kalamazoo #10 2417 840 34.75% 290 368
City of Kalamazoo #11 1824 493 27.03% 161 205
City of Kalamazoo #12 1893 943 49.82% 394 325
City of Kalamazoo #13 2721 715 26.28% 252 289
City of Kalamazoo #15 2409 827 34.33% 295 366
City of Kalamazoo #16 2014 890 44.19% 343 399
City of Kalamazoo #17 1832 714 38.97% 238 314
City of Kalamazoo #18 2129 840 39.46% 284 388
City of Kalamazoo #19 2140 704 32.90% 259 281
City of Kalamazoo #20 2126 1159 54.52% 626 368
City of Kalamazoo #21 1279 716 55.98% 445 192
City of Kalamazoo #22 2292 822 35.86% 398 313
City of Kalamazoo #23 2216 615 27.75% 253 248
City of Kalamazoo #24 1236 434 35.11% 230 117
City of Kalamazoo #25 1413 727 51.45% 359 270
City of Kalamazoo #26 1708 781 45.73% 353 299
AVCB01 -- 3489 N/A 1564 1428
City of Parchment 1345 755 56.13% 246 394
City of Portage #1 1538 524 34.07% 156 242
City of Portage #2 1670 578 34.61% 168 279
City of Portage #3 1612 632 39.21% 179 299
City of Portage #4 1357 624 45.98% 161 315
City of Portage #5 1435 650 45.30% 185 328
City of Portage #6 1894 1009 53.27% 262 520
City of Portage #7 1360 545 40.07% 177 237
City of Portage #8 1767 970 54.90% 364 428
City of Portage #9 1413 804 56.90% 281 375
City of Portage #10 1923 891 46.33% 244 466
City of Portage #11 1847 952 51.54% 335 441
City of Portage #12 2142 992 46.31% 265 530
City of Portage #13 1398 661 47.28% 229 301
City of Portage #14 1538 818 53.19% 269 397
City of Portage #15 1859 826 44.43% 264 389
City of Portage #16 2069 951 45.96% 270 478
City of Portage #17 1467 795 54.19% 253 398
City of Portage #18 1525 733 48.07% 226 368
City of Portage #19 1224 562 45.92% 192 293
City of Portage #20 1696 773 45.58% 227 372
City of Portage #21 967 529 54.71% 128 280
AVCB01 -- 3879 N/A 1333 2048
     Martin D.
Glista
Pamela L.
Lightvoet

Back to Summaries