Brought to you by Election Magic State Senate - Tuesday, November 07, 2006

DETAILED results for State Senator 29th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bill
Hardiman
David
LaGrand
Bill
Gelineau
TOTAL -- -- -- 51960 45600 1431
Cascade #1 2413 1451 60.13% 1042 337 23
Cascade #2 1919 1234 64.30% 880 295 13
Cascade #3 2372 1466 61.80% 1040 359 25
Cascade #4 1978 1021 51.62% 645 330 14
Cascade #5 1048 662 63.17% 481 159 10
Cascade #6 1260 810 64.29% 590 186 14
Cascade #7 1207 769 63.71% 513 216 12
AVCB -- 1965 N/A 1376 521 26
Grattan #1 1638 1101 67.22% 683 358 22
Grattan #2 1112 800 71.94% 467 291 11
Lowell #1 2195 1576 71.80% 1004 465 35
Lowell #2 1606 1030 64.13% 634 341 23
Vergennes #1 1554 1113 71.62% 781 265 26
Vergennes #2 1389 968 69.69% 651 261 14
City of Grand Rapids Ward 1, #1 2147 863 40.20% 305 512 18
City of Grand Rapids Ward 1, #2 1103 351 31.82% 110 215 11
City of Grand Rapids Ward 1, #5 1210 592 48.93% 199 369 10
City of Grand Rapids Ward 1, #7 881 594 67.42% 303 270 6
City of Grand Rapids Ward 1, #8 1183 922 77.94% 394 480 21
City of Grand Rapids Ward 1, #9 1797 418 23.26% 146 247 10
City of Grand Rapids Ward 1, #10 839 481 57.33% 212 244 5
City of Grand Rapids Ward 1, #11 833 530 63.63% 205 300 9
City of Grand Rapids Ward 1, #12 899 310 34.48% 91 195 7
City of Grand Rapids Ward 1, #13 1928 512 26.56% 199 284 12
City of Grand Rapids Ward 1, #14 1336 812 60.78% 397 379 10
City of Grand Rapids Ward 1, #16 1039 560 53.90% 238 294 10
City of Grand Rapids Ward 1, #17 1552 597 38.47% 236 329 14
City of Grand Rapids Ward 1, #18 849 242 28.50% 42 193 2
City of Grand Rapids Ward 1, #19 1332 448 33.63% 145 276 14
City of Grand Rapids Ward 1, #20 631 339 53.72% 161 157 11
City of Grand Rapids Ward 1, #21 760 473 62.24% 226 219 10
City of Grand Rapids Ward 1, #23 805 540 67.08% 286 235 7
City of Grand Rapids Ward 1, #24 1843 1421 77.10% 905 476 10
City of Grand Rapids Ward 1, #25 823 669 81.29% 374 274 6
City of Grand Rapids Ward 1, #26 2081 1407 67.61% 731 598 29
City of Grand Rapids Ward 1, #27 1369 1054 76.99% 596 421 6
City of Grand Rapids Ward 1, #28 702 515 73.36% 251 240 5
City of Grand Rapids Ward 1, #29 630 196 31.11% 49 134 8
City of Grand Rapids Ward 1, #30 691 186 26.92% 27 149 3
City of Grand Rapids Ward 1, #31 797 580 72.77% 291 271 6
City of Grand Rapids Ward 1, #32 1071 282 26.33% 83 185 5
City of Grand Rapids Ward 1, #36 1862 501 26.91% 147 329 11
City of Grand Rapids Ward 1, #38 1789 349 19.51% 79 255 5
City of Grand Rapids Ward 1, #41 830 457 55.06% 160 286 4
City of Grand Rapids Ward 1, #42 803 561 69.86% 235 313 7
City of Grand Rapids Ward 1, #43 808 582 72.03% 332 235 1
City of Grand Rapids Ward 1, #44 1003 633 63.11% 302 313 8
City of Grand Rapids Ward 2, #1 987 574 58.16% 173 366 13
City of Grand Rapids Ward 2, #2 592 327 55.24% 86 229 6
City of Grand Rapids Ward 2, #4 1081 440 40.70% 87 330 14
City of Grand Rapids Ward 2, #5 1172 480 40.96% 124 325 14
City of Grand Rapids Ward 2, #6 980 528 53.88% 210 290 10
City of Grand Rapids Ward 2, #7 2234 1024 45.84% 232 733 21
City of Grand Rapids Ward 2, #9 959 423 44.11% 84 316 13
City of Grand Rapids Ward 2, #10 1096 373 34.03% 154 198 9
City of Grand Rapids Ward 2, #11 998 601 60.22% 327 250 7
City of Grand Rapids Ward 2, #12 1375 530 38.55% 172 334 12
City of Grand Rapids Ward 2, #14 1053 695 66.00% 331 330 8
City of Grand Rapids Ward 2, #16 2073 888 42.84% 206 618 25
City of Grand Rapids Ward 2, #18 1265 620 49.01% 166 420 15
City of Grand Rapids Ward 2, #20 874 595 68.08% 227 336 10
City of Grand Rapids Ward 2, #23 1143 348 30.45% 110 216 13
City of Grand Rapids Ward 2, #26 1236 629 50.89% 317 282 16
City of Grand Rapids Ward 2, #27 1181 667 56.48% 259 380 12
City of Grand Rapids Ward 2, #28 1081 603 55.78% 281 296 13
City of Grand Rapids Ward 2, #29 1741 617 35.44% 218 374 15
City of Grand Rapids Ward 2, #31 2118 954 45.04% 397 505 19
City of Grand Rapids Ward 2, #34 1996 1092 54.71% 409 636 15
City of Grand Rapids Ward 2, #35 1150 876 76.17% 437 408 14
City of Grand Rapids Ward 2, #36 761 534 70.17% 259 258 4
City of Grand Rapids Ward 2, #37 1012 703 69.47% 382 280 10
City of Grand Rapids Ward 2, #38 1795 1163 64.79% 600 507 18
City of Grand Rapids Ward 2, #40 694 386 55.62% 187 175 6
City of Grand Rapids Ward 2, #41 906 523 57.73% 212 268 21
City of Grand Rapids Ward 2, #42 1307 848 64.88% 409 393 22
City of Grand Rapids Ward 2, #43 1497 940 62.79% 469 420 22
City of Grand Rapids Ward 2, #44 1737 1185 68.22% 676 461 14
City of Grand Rapids Ward 2, #45 1940 1393 71.80% 849 501 12
City of Grand Rapids Ward 2, #46 2034 1132 55.65% 586 502 11
City of Grand Rapids Ward 2, #47 1511 1125 74.45% 582 508 13
City of Grand Rapids Ward 2, #48 819 603 73.63% 297 283 6
City of Grand Rapids Ward 3, #1 896 546 60.94% 212 311 9
City of Grand Rapids Ward 3, #2 878 394 44.87% 66 316 5
City of Grand Rapids Ward 3, #3 1331 502 37.72% 71 417 4
City of Grand Rapids Ward 3, #4 1805 654 36.23% 226 394 9
City of Grand Rapids Ward 3, #5 1703 1131 66.41% 653 438 7
City of Grand Rapids Ward 3, #6 1144 457 39.95% 101 346 2
City of Grand Rapids Ward 3, #7 1159 755 65.14% 452 291 1
City of Grand Rapids Ward 3, #8 1579 963 60.99% 588 348 5
City of Grand Rapids Ward 3, #9 1234 800 64.83% 323 446 8
City of Grand Rapids Ward 3, #10 767 492 64.15% 275 201 6
City of Grand Rapids Ward 3, #14 1063 510 47.98% 104 386 11
City of Grand Rapids Ward 3, #16 2062 675 32.74% 85 578 3
City of Grand Rapids Ward 3, #17 2423 930 38.38% 155 753 3
City of Grand Rapids Ward 3, #18 680 481 70.74% 160 311 0
City of Grand Rapids Ward 3, #19 730 474 64.93% 115 351 3
City of Grand Rapids Ward 3, #21 1504 803 53.39% 245 540 3
City of Grand Rapids Ward 3, #23 1459 733 50.24% 200 523 3
City of Grand Rapids Ward 3, #24 1949 685 35.15% 95 580 4
City of Grand Rapids Ward 3, #31 700 494 70.57% 275 211 2
City of Grand Rapids Ward 3, #32 1643 799 48.63% 219 551 7
City of Grand Rapids Ward 3, #38 990 716 72.32% 450 245 4
City of Grand Rapids Ward 3, #39 1416 1043 73.66% 631 385 7
City of Grand Rapids Ward 3, #42 821 508 61.88% 280 205 4
City of Grand Rapids Ward 3, #43 1044 703 67.34% 397 275 6
City of Grand Rapids Ward 3, #44 1210 709 58.60% 320 368 6
City of Grand Rapids Ward 3, #45 1106 554 50.09% 190 346 7
City of Grand Rapids Ward 3, #48 765 564 73.73% 291 250 3
City of Grand Rapids Ward 3, #51 1855 899 48.46% 423 448 13
City of Grand Rapids Ward 3, #53 1411 855 60.60% 608 232 4
City of Grand Rapids Ward 3, #54 1455 920 63.23% 543 338 13
City of Grand Rapids Ward 3, #55 691 271 39.22% 104 161 3
City of Grand Rapids Ward 3, #56 1752 1195 68.21% 730 430 10
City of Grand Rapids Ward 3, #57 1012 658 65.02% 367 282 1
City of Kentwood Ward 1, #1 1859 743 39.97% 425 291 12
City of Kentwood Ward 1, #2 1554 824 53.02% 512 287 6
City of Kentwood Ward 1, #3 1517 830 54.71% 582 224 12
City of Kentwood Ward 1, #4 1285 555 43.19% 333 202 7
City of Kentwood Ward 1, #5 1217 547 44.95% 350 175 9
City of Kentwood Ward 1, #6 1990 686 34.47% 410 234 8
City of Kentwood Ward 1, #7 1204 681 56.56% 442 221 5
City of Kentwood Ward 1, #8 2347 1103 47.00% 701 372 6
City of Kentwood Ward 2, #9 2179 1102 50.57% 662 406 11
City of Kentwood Ward 1, #10 2480 1270 51.21% 913 335 6
City of Kentwood Ward 2, #11 2363 935 39.57% 524 368 19
City of Kentwood Ward 2, #12 2207 795 36.02% 405 370 6
City of Kentwood Ward 2, #13 2216 777 35.06% 384 339 18
City of Kentwood Ward 2, #14 2326 1358 58.38% 906 396 18
City of Kentwood Ward 2, #15 2166 1151 53.14% 775 328 13
City of Kentwood Ward 2, #16 1438 437 30.39% 220 187 10
City of Kentwood Ward 2, #17 966 462 47.83% 263 177 9
City of Kentwood Ward 2, #18 1246 762 61.16% 524 216 3
AVCB01 -- 1099 N/A 738 335 14
AVCB02 -- 1873 N/A 1315 514 12
City of Lowell #1 1327 850 64.05% 475 323 20
City of Lowell #2 1329 671 50.49% 388 254 9
     Bill
Hardiman
David
LaGrand
Bill
Gelineau

Back to Summaries