Brought to you by Election Magic State Representative - Tuesday, November 07, 2006

DETAILED results for State Representative 75th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tim
Doyle
Robert
Dean
Lauren
Hillmer
TOTAL -- -- -- 15964 17465 592
City of Grand Rapids Ward 1, #41 830 457 55.06% 158 277 11
City of Grand Rapids Ward 1, #42 803 561 69.86% 248 287 13
City of Grand Rapids Ward 1, #43 808 582 72.03% 320 239 4
City of Grand Rapids Ward 1, #44 1003 633 63.11% 280 325 12
City of Grand Rapids Ward 2, #1 987 574 58.16% 185 339 16
City of Grand Rapids Ward 2, #2 592 327 55.24% 86 224 8
City of Grand Rapids Ward 2, #4 1081 440 40.70% 92 313 16
City of Grand Rapids Ward 2, #5 1172 480 40.96% 129 317 18
City of Grand Rapids Ward 2, #6 980 528 53.88% 215 274 15
City of Grand Rapids Ward 2, #20 874 595 68.08% 251 305 16
City of Grand Rapids Ward 2, #34 1996 1092 54.71% 383 662 19
City of Grand Rapids Ward 2, #37 1012 703 69.47% 380 273 13
City of Grand Rapids Ward 2, #38 1795 1163 64.79% 644 436 34
City of Grand Rapids Ward 2, #43 1497 940 62.79% 482 395 24
City of Grand Rapids Ward 2, #44 1737 1185 68.22% 698 431 20
City of Grand Rapids Ward 2, #45 1940 1393 71.80% 899 437 21
City of Grand Rapids Ward 2, #46 2034 1132 55.65% 594 490 16
City of Grand Rapids Ward 2, #47 1511 1125 74.45% 632 453 16
City of Grand Rapids Ward 2, #48 819 603 73.63% 328 247 9
City of Grand Rapids Ward 3, #1 896 546 60.94% 187 333 9
City of Grand Rapids Ward 3, #2 878 394 44.87% 40 339 8
City of Grand Rapids Ward 3, #3 1331 502 37.72% 31 449 8
City of Grand Rapids Ward 3, #4 1805 654 36.23% 184 432 13
City of Grand Rapids Ward 3, #5 1703 1131 66.41% 673 401 13
City of Grand Rapids Ward 3, #7 1159 755 65.14% 393 348 7
City of Grand Rapids Ward 3, #8 1579 963 60.99% 573 357 7
City of Grand Rapids Ward 3, #9 1234 800 64.83% 308 449 16
City of Grand Rapids Ward 3, #10 767 492 64.15% 283 193 6
City of Grand Rapids Ward 3, #17 2423 930 38.38% 63 846 4
City of Grand Rapids Ward 3, #18 680 481 70.74% 157 303 6
City of Grand Rapids Ward 3, #19 730 474 64.93% 105 356 5
City of Grand Rapids Ward 3, #21 1504 803 53.39% 193 578 9
City of Grand Rapids Ward 3, #23 1459 733 50.24% 121 595 7
City of Grand Rapids Ward 3, #31 700 494 70.57% 275 198 13
City of Grand Rapids Ward 3, #32 1643 799 48.63% 149 618 13
City of Grand Rapids Ward 3, #38 990 716 72.32% 465 225 10
City of Grand Rapids Ward 3, #39 1416 1043 73.66% 682 321 9
City of Grand Rapids Ward 3, #42 821 508 61.88% 267 210 11
City of Grand Rapids Ward 3, #43 1044 703 67.34% 401 261 14
City of Grand Rapids Ward 3, #44 1210 709 58.60% 320 356 11
City of Grand Rapids Ward 3, #45 1106 554 50.09% 158 367 11
City of Grand Rapids Ward 3, #48 765 564 73.73% 295 244 5
City of Grand Rapids Ward 3, #51 1855 899 48.46% 344 507 23
City of Grand Rapids Ward 3, #53 1411 855 60.60% 608 208 9
City of Grand Rapids Ward 3, #54 1455 920 63.23% 581 296 16
City of Grand Rapids Ward 3, #55 691 271 39.22% 72 192 7
City of Grand Rapids Ward 3, #56 1752 1195 68.21% 700 448 15
City of Grand Rapids Ward 3, #57 1012 658 65.02% 332 311 6
     Tim
Doyle
Robert
Dean
Lauren
Hillmer

Back to Summaries