Brought to you by Election Magic State Offices - Tuesday, November 07, 2006

DETAILED results for State Representative 82nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
Stahl
Dennis
Harrand
Brian
Ervin
TOTAL -- -- -- 18629 15021 1281
City of Lapeer #1 1464 683 46.65% 335 308 21
City of Lapeer #2 1260 620 49.21% 288 292 15
City of Lapeer #3 1197 588 49.12% 291 258 21
City of Lapeer #4 1586 583 36.76% 258 295 14
City of Imlay City #1 1078 460 42.67% 236 186 18
City of Imlay City #2 1298 508 39.14% 243 233 14
Almont #1 1996 1143 57.26% 667 391 34
Almont #2 2426 1398 57.63% 809 449 53
Arcadia 2347 1404 59.82% 720 574 58
Attica #1 1682 959 57.02% 466 410 45
Attica #2 1854 1043 56.26% 556 400 35
Burlington 1092 541 49.54% 268 227 16
Burnside 1283 739 57.60% 467 216 27
Deerfield #1 1957 1148 58.66% 565 487 49
Deerfield #2 2141 1185 55.35% 555 552 37
Dryden #1 1753 1121 63.95% 641 360 36
Dryden #2 1801 1185 65.80% 717 383 27
Elba #1W 1176 653 55.53% 282 319 24
Elba #2 1341 839 62.57% 397 376 29
Elba #3 1580 1032 65.32% 574 357 42
Goodland 1308 815 62.31% 468 280 36
Hadley #1 2120 1425 67.22% 764 507 57
Hadley #2 1387 888 64.02% 451 342 43
Imlay 2086 1138 54.55% 680 375 30
Lapeer #1 1548 949 61.30% 509 367 38
Lapeer #2 2343 1372 58.56% 691 577 58
Marathon #1 1876 1027 54.74% 428 530 25
Marathon #2 1647 922 55.98% 322 537 29
Mayfield #1 1926 1195 62.05% 555 528 69
Mayfield #2 1669 961 57.58% 452 421 60
Mayfield #3 2316 1247 53.84% 613 545 49
Metamora #1 1727 1178 68.21% 736 361 30
Metamora #2 1461 894 61.19% 492 335 22
North Branch 2633 1387 52.68% 628 679 32
Oregon #1 2165 1291 59.63% 596 613 39
Oregon #2 2308 1371 59.40% 563 708 34
Rich 1151 628 54.56% 346 243 15
     John
Stahl
Dennis
Harrand
Brian
Ervin

Back to Summaries