Brought to you by Election Magic State Offices - Tuesday, November 07, 2006

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
David
Brandon
Susan
Brown
Julia Donovan
Darlow
Kathy
White
Edward
Morin
Karen
Adams
James Lewis
Hudler
Eric L.
Larson
Valerie G.
Hilden
TOTAL -- -- -- 15318 15442 12923 13482 638 1250 741 855 602
City of Lapeer #1 1464 683 46.65% 289 288 274 287 10 16 13 15 13
City of Lapeer #2 1260 620 49.21% 256 249 233 251 20 20 16 15 9
City of Lapeer #3 1197 588 49.12% 233 236 232 261 3 27 9 13 13
City of Lapeer #4 1586 583 36.76% 196 208 267 278 22 16 17 13 11
City of Imlay City #1 1078 460 42.67% 182 184 178 179 11 26 12 9 10
City of Imlay City #2 1298 508 39.14% 201 204 193 206 10 15 8 11 10
Almont #1 1996 1143 57.26% 528 534 359 373 13 36 32 32 14
Almont #2 2426 1398 57.63% 605 615 414 431 24 50 54 47 19
Arcadia 2347 1404 59.82% 610 599 474 487 36 66 24 30 25
Attica #1 1682 959 57.02% 377 395 338 345 26 50 21 30 24
Attica #2 1854 1043 56.26% 427 422 373 366 12 33 16 25 12
Burlington 1092 541 49.54% 217 221 157 169 10 18 12 15 8
Burnside 1283 739 57.60% 379 388 182 204 15 32 15 18 6
Deerfield #1 1957 1148 58.66% 471 468 386 425 24 65 22 29 28
Deerfield #2 2141 1185 55.35% 424 413 474 512 21 39 20 22 27
Dryden #1 1753 1121 63.95% 478 500 318 344 18 39 36 43 20
Dryden #2 1801 1185 65.80% 610 594 335 351 12 26 23 27 16
Elba #1W 1176 653 55.53% 205 206 304 313 15 19 9 16 15
Elba #2 1341 839 62.57% 331 333 338 361 11 18 10 10 12
Elba #3 1580 1032 65.32% 463 475 314 315 12 34 36 30 15
Goodland 1308 815 62.31% 373 386 241 258 9 39 13 22 11
Hadley #1 2120 1425 67.22% 633 618 447 457 27 51 44 47 19
Hadley #2 1387 888 64.02% 379 393 325 338 12 24 16 19 14
Imlay 2086 1138 54.55% 545 559 312 346 19 30 20 25 23
Lapeer #1 1548 949 61.30% 448 468 275 283 19 31 24 30 12
Lapeer #2 2343 1372 58.56% 558 561 492 514 31 49 25 32 29
Marathon #1 1876 1027 54.74% 352 355 465 461 18 27 13 18 22
Marathon #2 1647 922 55.98% 267 282 464 481 17 32 14 17 14
Mayfield #1 1926 1195 62.05% 471 480 465 480 16 38 21 31 20
Mayfield #2 1669 961 57.58% 364 369 364 365 19 36 22 23 18
Mayfield #3 2316 1247 53.84% 520 502 463 477 16 36 19 27 18
Metamora #1 1727 1178 68.21% 651 660 324 320 18 24 27 26 9
Metamora #2 1461 894 61.19% 428 421 312 306 18 33 9 13 14
North Branch 2633 1387 52.68% 566 568 525 552 23 44 27 28 20
Oregon #1 2165 1291 59.63% 506 498 507 537 25 45 21 21 33
Oregon #2 2308 1371 59.40% 470 473 606 641 23 37 11 19 12
Rich 1151 628 54.56% 305 317 193 208 3 29 10 7 7
     David
Brandon
Susan
Brown
Julia Donovan
Darlow
Kathy
White
Edward
Morin
Karen
Adams
James Lewis
Hudler
Eric L.
Larson
Valerie G.
Hilden

Back to Summaries